Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Prime Focus Ltd.
Industry  Film Production, Distribution & Entertainment   Chairman  Naresh Mahendranath Malhotra   BSE Symbol  532748  
House  Private   Managing Director    NSE Symbol  PFOCUS  
Group  B   Secretary  Parina Shah   Bloomberg   PRIF IN  
BSE Code 532748
ISIN Demat INE367G01038
Book Value (Rs) 56.67
NSE Code PFOCUS
Dividend Yield % 0.00
Market Cap(Rs Mn) 46227.10
TTM PE(x) 24.87
TTM EPS(Rs) 6.00
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 141.70 160.00 141.70 149.15 742.72 1126.78
30-Jun-2025 138.05 141.25 131.05 138.85 408.00 557.42
27-Jun-2025 122.00 137.15 122.00 137.15 2743.65 3709.56
26-Jun-2025 112.90 122.00 111.30 114.30 62.27 71.11
25-Jun-2025 113.05 115.15 112.80 113.70 54.43 61.67
24-Jun-2025 114.00 120.10 112.85 113.40 37.52 43.52
23-Jun-2025 116.00 117.50 113.85 114.05 73.97 84.48
20-Jun-2025 120.35 121.50 114.00 114.80 15.04 17.75
19-Jun-2025 127.85 131.15 117.85 119.55 28.16 35.17
18-Jun-2025 120.50 136.50 118.85 131.65 81.81 106.19
17-Jun-2025 123.15 125.50 118.10 118.85 15.70 19.17
16-Jun-2025 122.00 123.60 120.00 122.55 5.84 7.11
13-Jun-2025 124.00 127.05 122.95 123.15 8.66 10.80
12-Jun-2025 132.30 132.30 124.55 126.00 12.65 16.32
11-Jun-2025 122.40 135.55 122.25 128.95 100.83 131.78
10-Jun-2025 121.70 124.10 119.45 122.90 20.47 24.84
09-Jun-2025 118.95 124.00 115.45 121.05 59.54 71.53
06-Jun-2025 115.20 117.45 115.05 116.60 16.53 19.22
05-Jun-2025 114.70 118.35 114.70 116.20 9.33 10.86
04-Jun-2025 113.60 120.00 112.45 114.70 39.86 46.19
(Page 1 of 13)
Prev || Next