Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Power Finance Corporation Ltd.
Industry  Finance Term Lending   Chairman  Parminder Chopra   BSE Symbol  532810  
House  PSU   Managing Director  Parminder Chopra   NSE Symbol  PFC  
Group  A   Secretary  Manish Kumar Agarwal   Bloomberg   POWF IN  
BSE Code 532810
ISIN Demat INE134E01011
Book Value (Rs) 275.56
NSE Code PFC
Dividend Yield % 3.67
Market Cap(Rs Mn) 1421518.83
TTM PE(x) 8.19
TTM EPS(Rs) 52.58
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
11-Jul-2025 430.00 438.45 427.50 430.75 754.77 3273.85
10-Jul-2025 425.35 432.35 422.30 429.55 1144.35 4900.35
09-Jul-2025 420.95 421.60 415.50 417.70 153.44 641.90
08-Jul-2025 411.95 420.95 410.80 419.95 249.52 1038.99
07-Jul-2025 413.35 414.65 409.70 411.50 291.81 1200.50
04-Jul-2025 416.70 419.60 412.25 413.30 191.60 796.40
03-Jul-2025 419.00 422.75 415.00 415.55 401.99 1678.76
02-Jul-2025 422.60 425.20 416.35 418.25 262.06 1099.34
01-Jul-2025 428.65 429.05 418.25 423.60 384.63 1627.04
30-Jun-2025 424.85 429.85 422.45 427.50 140.43 598.56
27-Jun-2025 423.00 427.90 419.20 421.50 155.51 658.71
26-Jun-2025 415.50 421.00 413.75 420.15 136.62 570.43
25-Jun-2025 416.05 417.95 410.35 412.90 223.28 921.33
24-Jun-2025 416.75 420.70 412.90 413.70 370.90 1545.32
23-Jun-2025 402.10 414.25 402.10 410.95 255.00 1041.67
20-Jun-2025 398.95 415.00 398.20 409.05 1464.85 5993.98
19-Jun-2025 395.90 398.75 388.60 389.85 778.44 3056.91
18-Jun-2025 402.90 406.10 394.30 397.10 121.64 485.38
17-Jun-2025 406.55 411.50 402.30 403.05 193.15 785.38
16-Jun-2025 406.20 408.40 397.20 406.60 139.07 561.87
(Page 1 of 13)
Prev || Next