Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Power Finance Corporation Ltd.
Industry  Finance Term Lending   Chairman  Parminder Chopra   BSE Symbol  532810  
House  PSU   Managing Director  Parminder Chopra   NSE Symbol  PFC  
Group  A   Secretary  Manish Kumar Agarwal   Bloomberg   POWF IN  
BSE Code 532810
ISIN Demat INE134E01011
Book Value (Rs) 289.20
NSE Code PFC
Dividend Yield % 3.99
Market Cap(Rs Mn) 1306675.29
TTM PE(x) 7.20
TTM EPS(Rs) 54.96
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
12-Sep-2025 400.95 400.95 394.70 395.95 134.25 532.74
11-Sep-2025 399.95 402.70 397.80 399.65 64.11 256.84
10-Sep-2025 395.40 400.75 394.15 397.90 124.98 496.41
09-Sep-2025 393.05 397.55 392.15 392.65 66.54 262.51
08-Sep-2025 395.95 398.80 393.35 394.90 188.47 746.87
05-Sep-2025 390.20 396.20 390.20 394.55 182.54 719.14
04-Sep-2025 396.95 398.35 389.35 390.20 143.35 563.03
03-Sep-2025 393.50 396.00 391.75 394.80 435.84 1717.59
02-Sep-2025 392.35 395.70 388.35 392.85 245.28 964.63
01-Sep-2025 380.70 390.80 379.85 389.10 94.50 364.09
29-Aug-2025 381.80 383.60 376.00 379.65 439.12 1666.91
28-Aug-2025 388.15 389.85 381.00 381.80 711.23 2740.10
26-Aug-2025 397.05 401.25 387.55 388.60 150.90 593.31
25-Aug-2025 400.30 401.30 398.35 399.20 297.59 1192.32
22-Aug-2025 400.70 402.50 394.50 399.75 291.15 1161.14
21-Aug-2025 404.20 408.10 399.20 400.25 245.07 988.80
20-Aug-2025 411.00 411.35 403.05 403.45 257.66 1045.13
19-Aug-2025 411.90 413.15 406.60 409.95 119.87 491.29
18-Aug-2025 423.55 423.55 407.30 408.30 150.82 621.00
14-Aug-2025 418.15 419.75 414.00 416.45 93.59 389.77
(Page 1 of 13)
Prev || Next