Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Karur Vysya Bank Ltd.
Industry  Bank - Private   Chairman  Meena Hemchandra   BSE Symbol  590003  
House  Private   Managing Director  B Ramesh Babu   NSE Symbol  KARURVYSYA  
Group  B   Secretary  Srinivasa Rao Maddirala   Bloomberg   KVB IN  
BSE Code 590003
ISIN Demat INE036D01028
Book Value (Rs) 129.15
NSE Code KARURVYSYA
Dividend Yield % 1.03
Market Cap(Rs Mn) 203545.42
TTM PE(x) 10.15
TTM EPS(Rs) 20.74
Face Value (Rs) 2  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
12-Sep-2025 212.55 212.55 207.75 210.65 25.04 52.48
11-Sep-2025 208.95 211.35 206.85 209.55 69.59 146.07
10-Sep-2025 206.25 209.20 205.35 206.55 25.31 52.35
09-Sep-2025 207.25 207.25 204.00 204.80 16.17 33.25
08-Sep-2025 205.15 207.45 203.50 205.55 62.49 128.57
05-Sep-2025 202.95 207.00 202.65 206.20 68.09 139.64
04-Sep-2025 208.30 209.60 201.80 203.00 66.73 136.46
03-Sep-2025 213.35 213.35 207.40 208.25 76.29 159.55
02-Sep-2025 209.75 210.75 208.55 210.05 84.92 177.99
01-Sep-2025 217.95 217.95 207.60 210.00 118.43 248.49
29-Aug-2025 210.65 214.95 210.65 214.00 42.68 91.21
28-Aug-2025 214.35 216.85 211.65 212.10 64.09 137.15
26-Aug-2025 228.95 229.00 215.05 216.15 239.88 531.82
25-Aug-2025 216.71 223.33 216.67 219.75 227.99 603.06
22-Aug-2025 215.25 217.83 214.46 215.21 55.64 144.46
21-Aug-2025 218.13 218.13 214.17 215.21 36.59 94.52
20-Aug-2025 220.21 220.21 215.08 216.29 45.28 117.48
19-Aug-2025 220.58 220.88 217.54 219.00 48.07 126.47
18-Aug-2025 216.79 221.67 216.58 219.08 60.95 160.08
14-Aug-2025 214.46 216.79 213.42 214.25 22.35 57.46
(Page 1 of 13)
Prev || Next