Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Steel Exchange India Ltd.
Industry  Steel/Sponge Iron/Pig Iron   Chairman  B Satish Kumar   BSE Symbol  534748  
House  Private   Managing Director  B Satish Kumar   NSE Symbol  STEELXIND  
Group  B   Secretary  Raveendra Babu M   Bloomberg   SEIL IN  
BSE Code 534748
ISIN Demat INE503B01021
Book Value (Rs) 4.22
NSE Code STEELXIND
Dividend Yield % 0.00
Market Cap(Rs Mn) 13183.12
TTM PE(x) 39.26
TTM EPS(Rs) 0.27
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
12-Sep-2025 9.98 11.05 9.97 10.57 2028.52 214.97
11-Sep-2025 9.51 9.95 9.38 9.79 693.38 66.60
10-Sep-2025 9.64 9.77 9.47 9.51 405.30 38.95
09-Sep-2025 9.34 10.02 9.02 9.64 683.62 64.37
08-Sep-2025 9.32 9.49 9.14 9.20 402.44 37.09
05-Sep-2025 9.47 9.50 9.18 9.25 205.06 19.16
04-Sep-2025 9.15 9.55 9.15 9.39 486.58 45.75
03-Sep-2025 8.98 9.12 8.98 9.08 59.70 5.42
02-Sep-2025 9.00 9.14 8.92 9.05 235.56 21.31
01-Sep-2025 8.74 9.18 8.74 8.99 408.01 36.68
29-Aug-2025 8.89 8.95 8.64 8.76 377.57 33.28
28-Aug-2025 8.99 8.99 8.61 8.81 829.89 73.19
26-Aug-2025 9.14 9.21 9.02 9.07 457.89 41.58
25-Aug-2025 9.52 9.71 9.21 9.28 1015.92 95.29
22-Aug-2025 9.76 9.94 9.68 9.71 200.06 19.51
21-Aug-2025 10.06 10.36 9.69 9.80 1000.35 100.10
20-Aug-2025 10.34 10.34 10.06 10.13 518.26 52.69
19-Aug-2025 10.16 10.38 10.15 10.17 181.64 18.55
18-Aug-2025 10.24 10.46 10.12 10.17 534.19 54.75
14-Aug-2025 10.32 10.53 10.19 10.26 336.46 34.66
(Page 1 of 13)
Prev || Next