Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Newgen Software Technologies Ltd.
Industry  IT - Software   Chairman  Diwakar Nigam   BSE Symbol  540900  
House  MNC   Managing Director  Diwakar Nigam   NSE Symbol  NEWGEN  
Group  A   Secretary  Aman Mourya   Bloomberg   NEWGEN IN  
BSE Code 540900
ISIN Demat INE619B01017
Book Value (Rs) 99.88
NSE Code NEWGEN
Dividend Yield % 0.50
Market Cap(Rs Mn) 142418.29
TTM PE(x) 48.56
TTM EPS(Rs) 20.71
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
02-May-2025 982.20 1118.25 967.65 1005.60 628.24 6707.10
30-Apr-2025 1030.40 1046.00 978.00 987.65 39.35 400.45
29-Apr-2025 1042.65 1049.90 1023.00 1036.05 34.34 355.00
28-Apr-2025 1042.90 1055.35 1013.30 1029.00 58.92 610.47
25-Apr-2025 1101.45 1101.45 1030.85 1056.00 165.34 1742.21
24-Apr-2025 998.80 1192.65 989.25 1101.50 771.48 8668.36
23-Apr-2025 955.00 1002.50 952.20 993.90 122.45 1203.52
22-Apr-2025 948.00 960.00 937.00 941.20 20.18 191.53
21-Apr-2025 931.00 955.00 924.15 950.55 22.52 212.09
17-Apr-2025 934.05 935.35 922.90 926.70 9.59 89.01
16-Apr-2025 950.00 960.00 930.80 942.20 7.66 72.30
15-Apr-2025 923.00 948.00 914.85 940.35 9.17 85.17
11-Apr-2025 931.50 933.00 896.95 904.85 51.20 464.40
09-Apr-2025 899.35 902.00 865.45 878.70 10.21 89.89
08-Apr-2025 875.00 922.20 850.05 905.70 33.04 292.70
07-Apr-2025 740.05 855.00 740.05 840.85 90.14 748.38
04-Apr-2025 982.00 991.15 907.00 922.25 49.05 461.79
03-Apr-2025 974.40 1008.00 974.40 992.35 12.92 128.24
02-Apr-2025 979.00 1008.40 978.05 1003.20 24.26 240.95
01-Apr-2025 1029.80 1029.80 972.50 993.15 23.52 233.48
(Page 1 of 13)
Prev || Next