Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Max Healthcare Institute Ltd.
Industry  Hospital & Healthcare Services   Chairman  Abhay Soi   BSE Symbol  543220  
House  Max   Managing Director  Abhay Soi   NSE Symbol  MAXHEALTH  
Group  A   Secretary  Dhiraj Aroraa   Bloomberg   MAXHEALT IN  
BSE Code 543220
ISIN Demat INE027H01010
Book Value (Rs) 85.74
NSE Code MAXHEALTH
Dividend Yield % 0.13
Market Cap(Rs Mn) 1150884.88
TTM PE(x) 161.42
TTM EPS(Rs) 7.33
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
12-Sep-2025 1180.15 1187.15 1170.95 1183.75 11.30 133.28
11-Sep-2025 1168.25 1180.85 1168.00 1178.95 17.53 206.03
10-Sep-2025 1157.40 1184.15 1154.45 1180.75 373.06 4356.65
09-Sep-2025 1149.85 1157.20 1140.00 1152.75 50.38 577.76
08-Sep-2025 1179.90 1179.90 1148.00 1149.60 26.64 308.93
05-Sep-2025 1168.00 1171.75 1158.60 1170.20 26.37 307.73
04-Sep-2025 1199.00 1199.00 1157.05 1161.35 42.63 497.73
03-Sep-2025 1166.80 1166.80 1150.75 1162.75 13.08 151.52
02-Sep-2025 1187.95 1187.95 1151.05 1161.65 17.31 201.29
01-Sep-2025 1156.05 1186.00 1153.40 1179.65 31.91 375.90
29-Aug-2025 1175.95 1175.95 1147.05 1154.30 11.44 132.92
28-Aug-2025 1180.00 1188.55 1153.95 1159.75 20.46 238.24
26-Aug-2025 1209.75 1216.00 1178.50 1182.45 50.26 598.73
25-Aug-2025 1237.05 1252.00 1211.50 1220.50 52.57 643.08
22-Aug-2025 1258.95 1258.95 1228.50 1235.10 22.57 279.62
21-Aug-2025 1240.05 1255.90 1229.50 1250.00 61.34 764.04
20-Aug-2025 1235.00 1235.00 1211.00 1225.90 42.84 524.45
19-Aug-2025 1231.40 1236.65 1207.90 1231.25 22.18 270.84
18-Aug-2025 1220.45 1232.95 1206.65 1211.30 300.87 3670.02
14-Aug-2025 1278.75 1278.75 1204.05 1220.45 109.80 1347.95
(Page 1 of 13)
Prev || Next