Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Max Healthcare Institute Ltd.
Industry  Hospital & Healthcare Services   Chairman  Abhay Soi   BSE Symbol  543220  
House  Max   Managing Director  Abhay Soi   NSE Symbol  MAXHEALTH  
Group  A   Secretary  Dhiraj Aroraa   Bloomberg   MAXHEALT IN  
BSE Code 543220
ISIN Demat INE027H01010
Book Value (Rs) 85.27
NSE Code MAXHEALTH
Dividend Yield % 0.12
Market Cap(Rs Mn) 1243959.10
TTM PE(x) 177.44
TTM EPS(Rs) 7.21
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 1294.60 1307.85 1271.80 1279.60 75.15 968.34
30-Jun-2025 1288.05 1296.65 1271.60 1275.20 25.34 323.95
27-Jun-2025 1266.55 1296.00 1255.60 1277.45 51.25 655.10
26-Jun-2025 1262.55 1274.40 1242.00 1266.35 46.99 592.48
25-Jun-2025 1214.50 1242.10 1190.25 1238.20 52.62 647.28
24-Jun-2025 1215.00 1215.00 1183.00 1197.50 28.21 337.44
23-Jun-2025 1177.50 1206.90 1177.50 1192.30 14.13 168.96
20-Jun-2025 1163.25 1221.10 1153.00 1213.55 33.62 401.87
19-Jun-2025 1186.55 1189.10 1153.30 1161.90 45.17 526.80
18-Jun-2025 1230.00 1230.00 1179.30 1181.90 34.64 414.67
17-Jun-2025 1259.85 1259.85 1222.00 1225.20 67.64 838.20
16-Jun-2025 1245.05 1249.85 1220.55 1247.00 94.10 1165.01
13-Jun-2025 1199.95 1239.65 1177.25 1233.20 294.93 3612.08
12-Jun-2025 1195.25 1219.60 1186.00 1201.75 94.74 1146.57
11-Jun-2025 1171.60 1201.00 1171.55 1185.20 36.32 433.38
10-Jun-2025 1199.95 1203.65 1175.60 1182.65 11.00 130.58
09-Jun-2025 1169.00 1196.50 1165.75 1194.05 55.35 656.56
06-Jun-2025 1137.40 1169.70 1127.05 1168.45 12.20 140.65
05-Jun-2025 1159.50 1159.50 1134.50 1137.35 8.38 95.77
04-Jun-2025 1139.10 1153.90 1135.00 1147.75 23.32 266.92
(Page 1 of 13)
Prev || Next