Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Bse Dollex 200
Industry  Index   Chairman    BSE Symbol  10  
House    Managing Director    NSE Symbol   
Group    Secretary    Bloomberg    
BSE Code 10
ISIN Demat
Book Value (Rs) 0.00
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 0.00
TTM PE(x) 0.00
TTM EPS(Rs) 0.00
Face Value (Rs)  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 2257.62 2259.72 2249.54 2257.19 NA NA
30-Jun-2025 2264.46 2265.22 2252.52 2253.80 NA NA
27-Jun-2025 2248.38 2262.38 2246.92 2261.43 NA NA
26-Jun-2025 2218.64 2247.30 2217.03 2245.99 NA NA
25-Jun-2025 2209.26 2215.18 2206.71 2213.89 NA NA
24-Jun-2025 2189.69 2201.66 2178.33 2199.11 NA NA
23-Jun-2025 2162.25 2181.45 2161.52 2172.02 NA NA
20-Jun-2025 2150.92 2184.80 2150.12 2182.55 NA NA
19-Jun-2025 2169.21 2174.11 2146.74 2150.33 NA NA
18-Jun-2025 2176.07 2188.54 2168.58 2169.77 NA NA
17-Jun-2025 2198.55 2198.85 2178.80 2180.58 NA NA
16-Jun-2025 2172.81 2196.90 2168.60 2195.71 NA NA
13-Jun-2025 2165.40 2188.76 2163.56 2176.10 NA NA
12-Jun-2025 2233.59 2233.90 2198.48 2201.03 NA NA
11-Jun-2025 2230.30 2235.72 2223.12 2230.36 NA NA
10-Jun-2025 2234.48 2235.31 2223.19 2227.11 NA NA
09-Jun-2025 2218.70 2227.65 2216.84 2227.21 NA NA
06-Jun-2025 2188.10 2209.62 2180.51 2208.44 NA NA
05-Jun-2025 2178.10 2193.35 2173.25 2186.25 NA NA
04-Jun-2025 2175.95 2182.51 2169.87 2172.24 NA NA
(Page 1 of 13)
Prev || Next