Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Incredible Industries Ltd.
Industry  Steel & Iron Products   Chairman  Rama Shankar Gupta   BSE Symbol  538365  
House  Adhunik   Managing Director  Rama Shankar Gupta   NSE Symbol  INCREDIBLE  
Group  B   Secretary  Bharat Agarwal   Bloomberg   INCREDIB IN  
BSE Code 538365
ISIN Demat INE452L01012
Book Value (Rs) 31.85
NSE Code INCREDIBLE
Dividend Yield % 0.00
Market Cap(Rs Mn) 2220.81
TTM PE(x) 15.23
TTM EPS(Rs) 3.12
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
17-Sep-2025 46.30 49.60 44.57 47.49 29.43 13.44
16-Sep-2025 46.35 46.90 45.00 46.64 0.31 0.14
15-Sep-2025 43.10 53.37 43.10 44.15 1.67 0.76
12-Sep-2025 47.54 47.54 45.76 46.50 1.14 0.53
11-Sep-2025 46.42 47.34 45.87 46.25 3.01 1.40
10-Sep-2025 47.95 47.95 46.26 46.39 2.53 1.17
09-Sep-2025 47.25 50.00 44.51 46.33 123.34 58.24
08-Sep-2025 45.16 51.69 45.09 47.09 45.71 22.36
05-Sep-2025 45.84 45.84 43.08 43.08 0.73 0.32
04-Sep-2025 43.70 44.85 42.30 44.85 2.66 1.16
03-Sep-2025 41.03 43.70 41.00 43.70 2.02 0.83
02-Sep-2025 44.59 44.59 42.01 42.90 1.22 0.53
01-Sep-2025 42.49 42.52 41.80 42.52 2.67 1.13
29-Aug-2025 40.50 42.44 40.50 40.50 0.35 0.14
28-Aug-2025 40.50 42.49 40.38 40.50 0.69 0.28
26-Aug-2025 40.48 42.51 40.48 42.50 15.34 6.38
25-Aug-2025 38.00 40.49 37.80 40.49 0.26 0.10
22-Aug-2025 38.36 39.60 38.36 39.60 0.01 0.00
21-Aug-2025 39.81 40.97 39.81 40.28 0.12 0.05
20-Aug-2025 39.15 40.00 39.15 40.00 0.82 0.32
(Page 1 of 13)
Prev || Next