Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Suvifin Credit Solutions Ltd.
Industry  Finance - NBFC   Chairman    BSE Symbol  538647  
House  Private   Managing Director  Sahib Singh Gusain   NSE Symbol   
Group  X   Secretary  Ankit Gupta   Bloomberg   PURI IN  
BSE Code 538647
ISIN Demat INE729C01020
Book Value (Rs) 78.61
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 300.79
TTM PE(x) 28.16
TTM EPS(Rs) 1.44
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
12-Sep-2025 40.51 44.75 40.51 40.52 0.94 0.38
11-Sep-2025 42.64 42.64 42.64 42.64 0.00 0.00
10-Sep-2025 42.64 42.64 42.64 42.64 0.02 0.01
08-Sep-2025 43.78 43.99 41.80 41.80 0.15 0.06
05-Sep-2025 42.09 44.08 42.09 44.00 0.89 0.37
04-Sep-2025 44.54 44.54 44.29 44.30 0.01 0.00
03-Sep-2025 40.62 42.45 40.62 42.45 120.44 50.64
02-Sep-2025 43.00 43.00 42.75 42.75 1.06 0.45
28-Aug-2025 43.00 43.00 43.00 43.00 0.00 0.00
26-Aug-2025 43.00 43.00 43.00 43.00 0.01 0.00
22-Aug-2025 43.85 43.85 43.00 43.49 0.60 0.26
21-Aug-2025 43.08 43.08 41.77 41.77 0.00 0.00
18-Aug-2025 43.97 43.97 43.96 43.96 0.01 0.01
14-Aug-2025 43.87 43.87 42.00 42.00 0.01 0.00
13-Aug-2025 41.79 41.79 41.79 41.79 0.00 0.00
12-Aug-2025 40.17 42.38 40.17 42.00 0.00 0.00
11-Aug-2025 38.55 40.37 38.55 40.37 0.01 0.01
06-Aug-2025 38.00 40.57 38.00 40.57 0.17 0.06
05-Aug-2025 38.64 38.64 35.50 38.64 0.21 0.08
01-Aug-2025 38.00 38.00 36.10 36.80 30.10 11.44
(Page 1 of 11)
Prev || Next