Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Purple Entertainment Ltd.
Industry  Film Production, Distribution & Entertainment   Chairman    BSE Symbol  540159  
House  Private   Managing Director  Chirag Kirtikumar Shah   NSE Symbol   
Group  X   Secretary  Anjali Abhay Asknani   Bloomberg   PURPLE IN  
BSE Code 540159
ISIN Demat INE905R01016
Book Value (Rs) 11.70
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 33.63
TTM PE(x) 10.92
TTM EPS(Rs) 0.36
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 3.21 3.92 3.20 3.89 116.90 3.78
30-Jun-2025 3.86 3.99 3.85 3.99 13.31 0.51
27-Jun-2025 3.85 3.85 3.85 3.85 0.08 0.00
26-Jun-2025 3.75 3.85 3.75 3.85 0.23 0.01
24-Jun-2025 3.75 3.75 3.61 3.75 3.02 0.11
23-Jun-2025 4.00 4.00 3.58 3.60 1.64 0.06
20-Jun-2025 3.54 3.56 3.54 3.56 0.11 0.00
18-Jun-2025 3.85 3.85 3.54 3.54 0.70 0.03
17-Jun-2025 3.90 3.90 3.52 3.85 12.97 0.49
16-Jun-2025 3.90 3.90 3.89 3.89 0.51 0.02
13-Jun-2025 3.90 3.99 3.90 3.90 1.45 0.06
12-Jun-2025 3.66 3.66 3.66 3.66 0.07 0.00
11-Jun-2025 3.99 3.99 3.65 3.65 0.52 0.02
10-Jun-2025 3.99 3.99 3.75 3.75 32.02 1.22
09-Jun-2025 3.45 3.75 3.45 3.75 14.39 0.51
06-Jun-2025 3.97 3.97 3.66 3.66 3.55 0.14
05-Jun-2025 3.99 3.99 3.97 3.97 11.04 0.44
04-Jun-2025 3.88 3.88 3.88 3.88 0.23 0.01
03-Jun-2025 3.99 4.65 3.81 3.88 13.67 0.53
02-Jun-2025 3.75 3.99 3.75 3.99 4.35 0.17
(Page 1 of 13)
Prev || Next