Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Meghna Infracon Infrastructure Ltd.
Industry  Finance - Stock Broking   Chairman  Vikram Jayantilal Lodha   BSE Symbol  538668  
House  Private   Managing Director    NSE Symbol   
Group  B   Secretary  Sudhir Suman Singh   Bloomberg   NAYS IN  
BSE Code 538668
ISIN Demat INE898Q01015
Book Value (Rs) 20.22
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 12134.34
TTM PE(x) 131.35
TTM EPS(Rs) 8.51
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 1198.90 1198.90 1115.00 1117.15 32.01 359.96
30-Jun-2025 1118.95 1123.00 1114.00 1117.55 35.15 393.10
27-Jun-2025 1120.00 1120.00 1090.10 1115.10 43.22 482.74
26-Jun-2025 1106.00 1131.85 1106.00 1120.40 36.38 406.75
25-Jun-2025 1115.00 1120.00 1114.95 1116.25 50.87 568.26
24-Jun-2025 1119.95 1128.30 1111.00 1114.85 49.91 557.29
23-Jun-2025 1091.15 1150.00 1067.00 1128.30 113.58 1269.86
20-Jun-2025 1084.80 1094.90 1061.15 1091.15 52.73 570.93
19-Jun-2025 1077.90 1085.85 1055.00 1070.30 45.82 489.70
18-Jun-2025 1062.30 1145.00 1060.00 1099.80 91.91 1010.89
17-Jun-2025 1036.55 1059.85 1036.55 1050.05 49.62 518.56
16-Jun-2025 1049.00 1059.95 1015.00 1036.55 44.70 463.31
13-Jun-2025 1042.10 1066.90 1023.85 1053.55 92.75 971.97
12-Jun-2025 1093.00 1104.90 1030.00 1047.65 43.17 468.30
11-Jun-2025 1082.05 1115.05 1077.00 1086.35 47.76 523.11
10-Jun-2025 1119.90 1119.90 1070.10 1093.75 44.40 486.63
09-Jun-2025 1164.90 1164.90 1052.55 1093.85 49.24 532.37
06-Jun-2025 1079.00 1079.00 1050.10 1061.80 35.30 374.21
05-Jun-2025 1020.95 1085.00 1007.05 1059.15 125.23 1286.51
04-Jun-2025 1021.90 1029.75 1010.50 1021.95 59.79 610.91
(Page 1 of 13)
Prev || Next