Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
KBC Global Ltd.
Industry  Construction - Real Estate   Chairman  Naresh Karda   BSE Symbol  541161  
House  Private   Managing Director  Naresh Karda   NSE Symbol  KBCGLOBAL  
Group  T   Secretary  Mayura Marathe   Bloomberg   KBCGLOBA IN  
BSE Code 541161
ISIN Demat INE278R01034
Book Value (Rs) 2.55
NSE Code KBCGLOBAL
Dividend Yield % 0.00
Market Cap(Rs Mn) 2300.65
TTM PE(x) 0.00
TTM EPS(Rs) -0.08
Face Value (Rs) 1  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
02-May-2025 0.45 0.46 0.43 0.44 2725.08 12.03
30-Apr-2025 0.46 0.46 0.44 0.45 1136.69 5.15
29-Apr-2025 0.47 0.47 0.45 0.45 6556.41 30.07
28-Apr-2025 0.46 0.47 0.45 0.46 2751.47 12.56
25-Apr-2025 0.48 0.48 0.46 0.46 2750.01 12.82
24-Apr-2025 0.50 0.50 0.48 0.48 3649.81 17.76
23-Apr-2025 0.49 0.50 0.48 0.50 2062.33 10.13
22-Apr-2025 0.47 0.49 0.47 0.49 4402.23 21.42
21-Apr-2025 0.46 0.48 0.45 0.47 3108.93 14.42
17-Apr-2025 0.47 0.48 0.45 0.47 1896.56 8.81
16-Apr-2025 0.48 0.49 0.47 0.47 2868.76 13.63
15-Apr-2025 0.51 0.51 0.49 0.49 9728.69 48.37
11-Apr-2025 0.51 0.52 0.50 0.51 3138.08 15.94
09-Apr-2025 0.52 0.52 0.51 0.51 1615.20 8.25
08-Apr-2025 0.55 0.56 0.53 0.53 3069.58 16.35
07-Apr-2025 0.56 0.56 0.52 0.55 4704.88 26.18
04-Apr-2025 0.54 0.54 0.54 0.54 84.46 0.46
03-Apr-2025 0.50 0.53 0.49 0.52 3152.17 32.12
02-Apr-2025 0.52 0.52 0.50 0.51 2383.05 24.30
01-Apr-2025 0.49 0.52 0.48 0.51 2561.69 25.44
(Page 1 of 13)
Prev || Next