Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
IDFC First Bank Ltd.
Industry  Bank - Private   Chairman  Sanjeeb Chaudhuri   BSE Symbol  539437  
House  IDFC   Managing Director  V Vaidyanathan   NSE Symbol  IDFCFIRSTB  
Group  A   Secretary  Satish Gaikwad   Bloomberg   IDFCFB IN  
BSE Code 539437
ISIN Demat INE092T01019
Book Value (Rs) 51.73
NSE Code IDFCFIRSTB
Dividend Yield % 0.32
Market Cap(Rs Mn) 566503.33
TTM PE(x) 37.15
TTM EPS(Rs) 2.08
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 72.86 77.35 72.86 77.24 9493.91 7208.47
30-Jun-2025 72.47 73.30 72.21 72.82 604.41 439.79
27-Jun-2025 72.00 73.13 71.70 72.36 2368.02 1719.87
26-Jun-2025 72.49 72.49 71.41 71.91 624.81 448.97
25-Jun-2025 72.06 72.50 71.56 72.08 496.90 357.47
24-Jun-2025 71.57 72.44 71.20 71.99 1060.71 763.21
23-Jun-2025 69.03 71.20 69.03 70.99 2197.17 1549.14
20-Jun-2025 69.49 70.37 69.40 70.23 470.64 329.37
19-Jun-2025 70.77 70.88 69.37 69.68 408.59 286.43
18-Jun-2025 70.16 71.46 69.70 70.77 2691.59 1908.47
17-Jun-2025 70.99 71.58 69.93 70.12 557.62 394.98
16-Jun-2025 70.25 71.05 69.29 70.89 619.15 434.45
13-Jun-2025 69.88 70.99 69.29 70.42 1503.93 1057.29
12-Jun-2025 71.20 71.40 70.46 70.83 633.21 449.40
11-Jun-2025 71.15 72.20 70.90 71.27 1862.33 1329.89
10-Jun-2025 72.59 72.59 71.25 71.43 977.09 701.40
09-Jun-2025 72.40 73.08 71.98 72.27 2366.43 1717.01
06-Jun-2025 66.80 72.25 66.58 71.52 11620.33 8223.72
05-Jun-2025 67.84 67.84 66.44 66.80 2320.01 1547.57
04-Jun-2025 67.15 67.55 66.40 67.48 1936.96 1296.79
(Page 1 of 13)
Prev || Next