Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Adani Green Energy Ltd.
Industry  Power Generation/Distribution   Chairman  Gautam S Adani   BSE Symbol  541450  
House  Adani   Managing Director  Vneet S Jaain   NSE Symbol  ADANIGREEN  
Group  A   Secretary  Pragnesh S Darji   Bloomberg   ADANIGR IN  
BSE Code 541450
ISIN Demat INE364U01010
Book Value (Rs) 58.51
NSE Code ADANIGREEN
Dividend Yield % 0.00
Market Cap(Rs Mn) 1650225.35
TTM PE(x) 252.33
TTM EPS(Rs) 4.03
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 1031.55 1038.00 1006.75 1015.70 317.46 3240.16
30-Jun-2025 1020.45 1034.00 1015.00 1025.65 212.45 2176.87
27-Jun-2025 997.95 1046.90 993.25 1015.75 879.79 9018.48
26-Jun-2025 982.35 993.50 975.80 992.15 159.31 1569.04
25-Jun-2025 989.10 997.00 978.80 980.90 220.59 2176.81
24-Jun-2025 983.45 1001.95 975.00 987.50 278.51 2758.65
23-Jun-2025 931.95 964.80 931.95 960.40 278.10 2649.59
20-Jun-2025 938.00 957.00 936.90 948.35 219.18 2076.52
19-Jun-2025 970.20 972.70 929.00 934.25 163.44 1546.28
18-Jun-2025 977.40 985.20 963.50 968.75 109.41 1063.70
17-Jun-2025 994.00 997.80 975.20 977.40 103.37 1019.39
16-Jun-2025 985.50 997.00 967.85 992.00 422.15 4156.03
13-Jun-2025 993.40 1003.00 986.00 989.65 376.80 3744.76
12-Jun-2025 1050.00 1050.00 1012.05 1016.05 172.37 1774.72
11-Jun-2025 1065.00 1070.00 1033.00 1046.10 361.69 3806.82
10-Jun-2025 1043.15 1077.20 1035.00 1060.90 443.83 4701.98
09-Jun-2025 1029.70 1044.10 1019.50 1034.05 203.77 2102.99
06-Jun-2025 1004.60 1024.00 1004.40 1018.60 236.38 2399.55
05-Jun-2025 1004.25 1018.80 1002.00 1003.35 335.31 3386.36
04-Jun-2025 998.00 1009.00 984.20 1005.35 346.57 3454.00
(Page 1 of 13)
Prev || Next