Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Adani Green Energy Ltd.
Industry  Power Generation/Distribution   Chairman  Gautam S Adani   BSE Symbol  541450  
House  Adani   Managing Director  Vneet S Jaain   NSE Symbol  ADANIGREEN  
Group  A   Secretary  Pragnesh S Darji   Bloomberg   ADANIGR IN  
BSE Code 541450
ISIN Demat INE364U01010
Book Value (Rs) 78.11
NSE Code ADANIGREEN
Dividend Yield % 0.00
Market Cap(Rs Mn) 1616868.11
TTM PE(x) 209.17
TTM EPS(Rs) 4.69
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
12-Sep-2025 981.00 986.40 975.20 981.60 344.23 3380.84
11-Sep-2025 964.00 1004.75 960.85 976.45 210.03 2071.45
10-Sep-2025 947.00 973.10 947.00 963.20 133.44 1286.89
09-Sep-2025 940.20 947.70 936.15 943.60 51.16 481.61
08-Sep-2025 935.00 944.55 932.05 936.85 69.32 650.46
05-Sep-2025 936.85 936.85 916.55 929.20 116.66 1081.42
04-Sep-2025 944.00 954.20 927.60 929.30 137.80 1297.08
03-Sep-2025 933.00 939.60 931.30 936.00 98.66 922.63
02-Sep-2025 933.05 943.80 928.90 934.25 144.99 1357.68
01-Sep-2025 918.30 933.45 918.30 931.90 67.29 623.36
29-Aug-2025 924.10 926.80 908.80 913.20 77.56 710.97
28-Aug-2025 920.20 935.00 917.30 921.10 175.59 1625.18
26-Aug-2025 964.30 965.90 925.50 931.30 194.28 1826.03
25-Aug-2025 959.00 972.00 958.75 964.30 101.31 978.16
22-Aug-2025 966.90 970.00 953.00 958.05 128.19 1231.93
21-Aug-2025 979.95 983.50 963.80 966.90 59.54 580.61
20-Aug-2025 973.20 983.55 968.05 975.85 140.33 1371.26
19-Aug-2025 943.00 975.15 938.00 973.25 126.39 1208.58
18-Aug-2025 933.75 955.40 926.70 941.10 169.48 1596.76
14-Aug-2025 924.20 932.70 914.10 917.20 68.65 631.69
(Page 1 of 13)
Prev || Next