Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
2.50% Sovereign Gold Bonds (SGBs) Redemption in June 2028 (Series III)
Industry  Unspecified   Chairman    BSE Symbol  800322  
House  Private   Managing Director    NSE Symbol  SGBJUN28  
Group  G   Secretary    Bloomberg    
BSE Code 800322
ISIN Demat IN0020200104
Book Value (Rs) 0.00
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 0.00
TTM PE(x) 0.00
TTM EPS(Rs) 0.00
Face Value (Rs) 4677  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
12-Sep-2025 11780.00 11860.00 11780.00 11820.00 0.08 9.81
11-Sep-2025 11801.01 11887.00 11801.00 11876.00 0.05 6.38
10-Sep-2025 11895.23 11990.00 11895.23 11900.00 0.02 1.79
09-Sep-2025 11970.00 11970.00 11955.00 11955.00 0.01 1.32
08-Sep-2025 10601.00 11937.96 10601.00 11865.33 0.24 28.48
05-Sep-2025 11460.01 11740.00 11460.00 11719.50 0.20 22.95
04-Sep-2025 11500.00 11599.99 11481.00 11599.99 0.03 2.88
03-Sep-2025 11480.00 11480.00 11370.00 11373.83 0.03 3.53
02-Sep-2025 11097.00 11252.36 11097.00 11130.00 0.07 7.58
01-Sep-2025 11097.00 11097.00 11097.00 11097.00 0.01 0.67
29-Aug-2025 10701.00 10701.00 10701.00 10701.00 0.00 0.11
28-Aug-2025 10504.55 10580.00 10504.55 10580.00 0.00 0.42
26-Aug-2025 10361.00 10599.00 10361.00 10557.34 0.01 0.95
25-Aug-2025 10354.00 10450.00 10354.00 10361.10 0.04 4.16
22-Aug-2025 10315.00 10360.00 10293.28 10354.00 0.19 19.25
21-Aug-2025 10345.00 10345.00 10345.00 10345.00 0.02 2.17
20-Aug-2025 10300.00 10300.00 10280.00 10298.78 0.31 32.23
19-Aug-2025 10298.95 10350.00 10206.00 10349.36 0.37 37.78
18-Aug-2025 10289.99 10298.95 10259.00 10298.95 0.04 3.91
13-Aug-2025 10180.01 10180.01 10180.01 10180.01 0.00 0.10
(Page 1 of 8)
Prev || Next