Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
GMR Power and Urban Infra Ltd.
Industry  Power Generation/Distribution   Chairman  GM Rao   BSE Symbol  543490  
House  Private   Managing Director  Srinivas Bommidala   NSE Symbol  GMRP&UI  
Group  A   Secretary  Vimal Prakash   Bloomberg   GMRPUI IN  
BSE Code 543490
ISIN Demat INE0CU601026
Book Value (Rs) 23.14
NSE Code GMRP&UI
Dividend Yield % 0.00
Market Cap(Rs Mn) 82992.48
TTM PE(x) 11.12
TTM EPS(Rs) 10.44
Face Value (Rs) 5  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 114.00 117.30 113.15 116.10 5970.67 6808.51
30-Jun-2025 113.10 118.20 113.10 114.90 5201.55 6019.64
27-Jun-2025 108.90 115.90 107.00 114.60 13444.84 14489.07
26-Jun-2025 108.50 109.50 106.70 107.70 122.20 131.61
25-Jun-2025 104.00 109.05 104.00 108.40 246.57 264.53
24-Jun-2025 107.95 107.95 103.50 104.55 75.11 78.84
23-Jun-2025 102.85 106.00 102.00 104.85 116.27 120.41
20-Jun-2025 104.50 107.95 102.35 104.15 85.64 90.26
19-Jun-2025 106.00 106.55 102.90 103.30 69.06 72.41
18-Jun-2025 106.15 107.30 104.60 105.80 34.69 36.74
17-Jun-2025 109.95 109.95 105.40 106.10 48.80 51.99
16-Jun-2025 108.50 109.45 104.70 108.65 146.72 156.42
13-Jun-2025 105.95 108.40 103.95 107.30 91.44 97.64
12-Jun-2025 112.00 112.55 109.00 109.20 63.16 69.67
11-Jun-2025 114.15 115.60 111.00 111.75 93.37 105.36
10-Jun-2025 113.90 115.60 112.65 113.45 120.68 137.67
09-Jun-2025 110.85 115.55 110.30 112.75 320.71 360.42
06-Jun-2025 112.65 112.70 109.50 110.00 102.97 113.29
05-Jun-2025 110.95 113.25 110.70 110.85 121.40 135.45
04-Jun-2025 112.60 113.90 110.50 110.85 145.21 161.67
(Page 1 of 13)
Prev || Next