Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Indong Tea Company Ltd.
Industry  Tea/Coffee   Chairman  Hariram Garg   BSE Symbol  543769  
House  Private   Managing Director  Hariram Garg   NSE Symbol   
Group  M   Secretary  Chandan Gupta   Bloomberg   INDONG IN  
BSE Code 543769
ISIN Demat INE0KN201016
Book Value (Rs) 16.08
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 349.58
TTM PE(x) 108.23
TTM EPS(Rs) 0.17
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
12-Sep-2025 16.90 18.00 16.75 18.00 236.00 41.25
11-Sep-2025 13.10 15.00 12.80 15.00 272.00 37.50
10-Sep-2025 13.10 13.10 12.50 12.50 16.00 2.05
08-Sep-2025 13.40 13.40 12.95 13.10 40.00 5.31
05-Sep-2025 13.40 13.40 13.40 13.40 8.00 1.07
04-Sep-2025 13.40 13.40 13.39 13.39 32.00 4.29
02-Sep-2025 13.32 13.36 13.30 13.30 44.00 5.86
01-Sep-2025 13.50 14.70 13.38 14.00 156.00 21.17
29-Aug-2025 14.08 14.08 14.08 14.08 24.00 3.38
28-Aug-2025 14.85 14.85 14.82 14.82 16.00 2.37
26-Aug-2025 15.50 15.60 15.50 15.60 12.00 1.87
25-Aug-2025 14.89 14.89 14.89 14.89 16.00 2.38
21-Aug-2025 14.19 14.19 14.19 14.19 4.00 0.57
12-Aug-2025 14.46 14.46 14.46 14.46 4.00 0.58
07-Aug-2025 14.75 14.75 14.75 14.75 4.00 0.59
06-Aug-2025 15.05 15.05 15.05 15.05 4.00 0.60
05-Aug-2025 15.35 15.35 15.35 15.35 8.00 1.23
01-Aug-2025 15.66 15.66 15.66 15.66 4.00 0.63
28-Jul-2025 15.97 15.97 15.97 15.97 12.00 1.92
25-Jul-2025 16.15 16.15 15.66 15.66 16.00 2.56
(Page 1 of 9)
Prev || Next