Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
NIPPON INDIA CREDIT RISK FUND - DIRECT GROWTH PLAN GROWTH OPTION
Industry  Unspecified   Chairman    BSE Symbol  543161  
House  Private   Managing Director    NSE Symbol   
Group  F   Secretary    Bloomberg    
BSE Code 543161
ISIN Demat INF204KB14P7
Book Value (Rs) 0.00
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 0.00
TTM PE(x) 0.00
TTM EPS(Rs) 0.00
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 173.25 173.25 173.25 173.25 0.00 0.00
30-Jun-2025 175.00 175.00 173.25 173.25 0.11 0.20
27-Jun-2025 180.00 180.00 172.00 178.00 0.10 0.18
26-Jun-2025 186.80 186.80 180.00 186.00 0.04 0.07
25-Jun-2025 187.00 187.00 187.00 187.00 0.03 0.05
24-Jun-2025 180.00 188.00 178.20 187.00 0.32 0.59
23-Jun-2025 182.00 183.00 181.16 181.16 0.03 0.05
20-Jun-2025 179.00 179.00 179.00 179.00 0.05 0.10
19-Jun-2025 167.10 180.99 167.10 169.55 0.38 0.65
18-Jun-2025 176.36 184.99 167.01 167.01 0.08 0.14
17-Jun-2025 185.00 185.00 176.01 176.36 0.21 0.38
16-Jun-2025 176.00 189.00 176.00 185.00 0.48 0.89
13-Jun-2025 162.25 176.04 162.25 176.04 0.18 0.31
12-Jun-2025 170.00 182.00 170.00 179.99 0.98 1.74
11-Jun-2025 168.00 168.00 166.98 166.98 0.32 0.54
10-Jun-2025 177.20 177.20 166.00 166.98 0.97 1.63
09-Jun-2025 177.00 179.00 177.00 177.20 0.35 0.61
06-Jun-2025 178.50 178.50 178.00 178.00 0.13 0.23
05-Jun-2025 178.50 178.50 178.50 178.50 0.01 0.02
04-Jun-2025 179.00 179.00 179.00 179.00 0.01 0.01
(Page 1 of 13)
Prev || Next