Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Shree Marutinandan Tubes Ltd.
Industry  Trading   Chairman    BSE Symbol  544083  
House  Private   Managing Director  Vikram Sharma   NSE Symbol   
Group  MT   Secretary  Pooja Mangal   Bloomberg   SHREE IN  
BSE Code 544083
ISIN Demat INE0QIS01011
Book Value (Rs) 55.31
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 228.53
TTM PE(x) 8.69
TTM EPS(Rs) 7.60
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
02-May-2025 66.05 67.00 66.05 66.05 2.00 1.33
30-Apr-2025 70.60 70.60 67.03 67.03 5.50 3.77
29-Apr-2025 74.01 74.01 70.52 70.55 4.50 3.22
28-Apr-2025 77.00 77.00 74.01 74.23 4.00 2.99
25-Apr-2025 82.69 82.69 77.90 77.90 3.50 2.82
24-Apr-2025 77.99 78.76 77.99 78.76 2.00 1.57
22-Apr-2025 77.81 77.81 75.01 75.01 1.50 1.15
21-Apr-2025 78.00 78.00 78.00 78.00 0.50 0.39
17-Apr-2025 76.00 78.00 76.00 78.00 1.00 0.77
16-Apr-2025 78.00 78.00 78.00 78.00 0.50 0.39
15-Apr-2025 75.80 78.00 75.80 78.00 1.50 1.16
11-Apr-2025 75.01 75.10 75.01 75.10 1.00 0.75
09-Apr-2025 77.80 77.80 76.95 77.50 2.00 1.55
07-Apr-2025 75.90 79.65 75.86 77.80 2.50 1.93
04-Apr-2025 80.85 80.85 79.80 79.85 2.50 2.01
03-Apr-2025 79.15 80.85 79.15 80.85 4.00 3.21
02-Apr-2025 77.00 79.16 77.00 77.00 2.50 1.95
01-Apr-2025 75.45 78.00 75.45 76.00 2.00 1.54
28-Mar-2025 75.45 76.00 75.45 75.45 12.50 9.44
27-Mar-2025 80.00 80.00 79.35 79.40 23.50 18.67
(Page 1 of 12)
Prev || Next