Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
Quality Power Electrical Equipments Ltd.
Industry  Electric Equipment   Chairman  Thalavaidurai Pandyan   BSE Symbol  544367  
House  Private   Managing Director  Thalavaidurai Pandyan   NSE Symbol  QPOWER  
Group  B   Secretary  Deepak Ramchandra Suryavanshi   Bloomberg   QPOWER IN  
BSE Code 544367
ISIN Demat INE0SII01026
Book Value (Rs) 43.01
NSE Code QPOWER
Dividend Yield % 0.13
Market Cap(Rs Mn) 60073.39
TTM PE(x) 198.19
TTM EPS(Rs) 3.91
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
10-Jul-2025 718.05 822.65 718.05 809.30 706.66 5639.82
09-Jul-2025 737.00 737.00 710.80 715.10 74.47 537.41
08-Jul-2025 742.30 746.20 731.20 737.30 74.72 553.16
07-Jul-2025 716.00 747.00 707.15 742.40 54.96 401.16
04-Jul-2025 735.95 740.00 710.85 718.10 86.00 622.89
03-Jul-2025 668.35 749.00 664.40 737.55 221.17 1583.97
02-Jul-2025 653.30 678.95 649.00 670.60 61.06 406.34
01-Jul-2025 684.50 686.60 646.45 653.30 72.57 479.60
30-Jun-2025 695.00 701.50 672.10 683.70 62.00 424.68
27-Jun-2025 681.00 709.75 673.00 695.90 104.93 724.53
26-Jun-2025 674.40 727.50 662.00 677.25 306.30 2118.43
25-Jun-2025 631.05 685.00 628.00 673.75 151.00 989.15
24-Jun-2025 619.75 638.00 609.60 629.70 139.09 866.51
23-Jun-2025 560.05 618.85 555.00 611.00 160.85 951.78
20-Jun-2025 518.65 585.00 518.65 571.75 221.45 1257.04
19-Jun-2025 532.35 546.65 506.20 518.90 30.70 160.89
18-Jun-2025 540.15 543.55 526.95 535.40 25.30 135.42
17-Jun-2025 528.45 552.10 520.65 537.95 120.04 647.82
16-Jun-2025 505.05 526.85 490.00 524.00 95.99 492.13
13-Jun-2025 484.30 519.50 475.50 502.40 101.59 510.05
(Page 1 of 5)
Prev || Next