Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
3B Films Ltd.
Industry  Packaging   Chairman    BSE Symbol  544412  
House  Private   Managing Director  Ashokbhai Dhanjibhai Babariya   NSE Symbol   
Group  MT   Secretary  Janki Raj   Bloomberg   3BFILMS IN  
BSE Code 544412
ISIN Demat INE0TE101010
Book Value (Rs) 24.82
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 854.63
TTM PE(x) 16.92
TTM EPS(Rs) 2.04
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
12-Sep-2025 35.00 35.00 33.51 34.50 9.00 3.09
11-Sep-2025 34.11 35.80 34.11 35.12 36.00 12.66
10-Sep-2025 35.20 36.49 34.83 34.83 33.00 11.65
09-Sep-2025 34.61 35.10 34.61 34.86 21.00 7.32
05-Sep-2025 36.30 37.00 36.29 36.29 66.00 24.00
04-Sep-2025 38.75 40.69 38.20 38.20 48.00 18.90
03-Sep-2025 35.44 39.16 35.44 38.76 129.00 49.45
01-Sep-2025 39.80 39.81 37.00 37.30 84.00 33.09
29-Aug-2025 39.99 39.99 37.92 37.92 45.00 17.24
28-Aug-2025 40.45 40.46 38.54 39.90 141.00 56.27
26-Aug-2025 36.71 38.54 36.71 38.54 42.00 16.02
25-Aug-2025 33.25 36.71 33.23 36.71 78.00 27.58
22-Aug-2025 34.97 34.97 34.97 34.97 15.00 5.25
21-Aug-2025 35.64 35.66 35.64 35.66 6.00 2.14
20-Aug-2025 37.80 37.80 36.36 36.36 60.00 21.89
19-Aug-2025 37.18 37.18 35.75 37.10 90.00 33.37
18-Aug-2025 36.46 36.46 36.46 36.46 6.00 2.19
14-Aug-2025 34.38 35.75 34.38 35.75 51.00 17.76
13-Aug-2025 35.08 35.08 35.05 35.05 69.00 24.20
12-Aug-2025 35.76 35.76 35.76 35.76 21.00 7.51
(Page 1 of 4)
Prev || Next