Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Historical Prices
3B Films Ltd.
Industry  Packaging   Chairman    BSE Symbol  544412  
House  Private   Managing Director  Ashokbhai Dhanjibhai Babariya   NSE Symbol   
Group  M   Secretary  Janki Raj   Bloomberg   3BFILMS IN  
BSE Code 544412
ISIN Demat INE0TE101010
Book Value (Rs) 24.82
NSE Code NA
Dividend Yield % 0.00
Market Cap(Rs Mn) 704.76
TTM PE(x) 16.42
TTM EPS(Rs) 1.73
Face Value (Rs) 10  
Period :   Exchange :  
YearOpenHighLowCloseVolume (000's)Value (In lakhs)
01-Jul-2025 27.60 28.45 27.53 28.45 57.00 15.82
30-Jun-2025 28.74 28.74 27.90 28.00 129.00 36.65
27-Jun-2025 28.00 28.75 28.00 28.37 45.00 12.71
26-Jun-2025 30.20 30.20 28.95 28.95 105.00 30.76
25-Jun-2025 28.65 29.00 28.34 28.95 114.00 32.89
24-Jun-2025 28.99 29.50 28.40 28.65 198.00 57.26
23-Jun-2025 29.89 29.89 28.51 28.98 294.00 85.47
20-Jun-2025 27.00 30.30 26.86 29.89 1533.00 435.58
19-Jun-2025 29.07 29.07 29.07 29.07 15.00 4.36
18-Jun-2025 30.60 30.60 30.60 30.60 15.00 4.59
17-Jun-2025 32.21 32.21 32.21 32.21 30.00 9.66
16-Jun-2025 33.90 33.90 33.90 33.90 18.00 6.10
13-Jun-2025 35.68 35.68 35.68 35.68 21.00 7.49
12-Jun-2025 37.55 37.55 37.55 37.55 12.00 4.51
11-Jun-2025 39.52 39.95 39.52 39.52 813.00 321.32
10-Jun-2025 41.60 41.60 41.60 41.60 27.00 11.23
09-Jun-2025 43.78 43.78 43.78 43.78 15.00 6.57
06-Jun-2025 48.50 48.50 46.08 46.08 114.00 54.06
(Page 1 of 1)
Prev || Next