Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Indian Indices
Index NameOpenHighLowCloseChange%Change
SENSEX 83685.66 83874.29 83572.51 83702.75 96.29 0.12
BSE100 26796.52 26835.51 26728.76 26771.95 9.12 0.03
BSE200 11612.22 11623.02 11570.67 11590.94 -1.76 -0.02
BSE500 37107.15 37138.85 36958.52 37020.03 -23.13 -0.06
BSE IT 38189.21 38429.87 38020.01 38047.02 -74.69 -0.20
BSEFMC 20283.01 20295.00 20129.59 20148.40 -92.92 -0.46
BSE CG 72726.74 73125.09 72482.36 72582.26 249.49 0.34
BSE CD 59965.29 60008.21 59711.42 59757.41 -26.70 -0.04
BSE HC 44460.56 44474.60 43991.32 44083.36 -176.05 -0.40
DOL200 2257.62 2259.72 2249.54 2253.48 -0.35 -0.02
TECK 18760.82 18870.31 18709.42 18726.95 -13.27 -0.07
BSEPSU 20077.16 20079.36 19951.26 20004.07 -19.58 -0.10
DOL30 8023.11 8041.19 8012.26 8024.89 9.38 0.12
BANKEX 64222.18 64347.09 63899.60 64040.82 -136.90 -0.21
AUTO 53571.79 53741.99 53217.81 53440.16 -54.86 -0.10
METAL 31793.72 31836.71 31431.32 31788.00 92.05 0.29
OILGAS 27948.82 28033.14 27800.41 27860.34 -6.45 -0.02
MIDCAP 46982.38 46996.72 46612.43 46698.22 -156.24 -0.33
SMLCAP 54857.09 54895.03 54446.76 54530.41 -160.50 -0.29
DOL100 3237.11 3241.82 3228.92 3234.18 1.14 0.04
Page 1 of 5
Prev || Next