Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Indian Indices
Index NameOpenHighLowCloseChange%Change
SENSEX 76912.38 77081.30 76549.05 76992.77 181.87 0.24
BSE100 24847.63 24940.88 24766.13 24920.12 125.44 0.51
BSE200 10900.63 10947.17 10862.10 10939.03 63.24 0.58
BSE500 34972.31 35122.02 34852.18 35099.19 215.18 0.62
BSE IT 35856.66 35878.54 35486.11 35506.07 -260.33 -0.73
BSEFMC 20696.79 20780.39 20659.08 20714.99 38.49 0.19
BSE CG 72368.59 73329.82 72047.98 73255.72 1167.52 1.62
BSE CD 58933.26 59552.74 58873.13 59490.48 810.45 1.38
BSE HC 37055.19 37336.00 37054.51 37304.76 280.23 0.76
DOL200 2172.16 2181.40 2164.81 2179.78 12.37 0.57
TECK 16722.24 16731.99 16578.76 16599.85 -77.01 -0.46
BSEPSU 21305.36 21420.31 21156.68 21385.55 158.08 0.74
DOL30 7557.75 7574.23 7522.96 7565.53 17.07 0.23
BANKEX 56794.39 57007.48 56539.85 56864.77 115.40 0.20
AUTO 57677.32 58428.45 57523.73 58337.72 727.63 1.26
METAL 33572.13 33670.67 33256.80 33596.41 171.94 0.51
OILGAS 29578.36 29766.21 29413.68 29611.27 146.45 0.50
MIDCAP 45682.37 46088.09 45569.14 46058.76 536.90 1.18
SMLCAP 50899.85 51259.06 50741.80 51199.99 521.05 1.03
DOL100 3076.58 3088.08 3066.95 3085.51 15.21 0.50
Page 1 of 4
Prev || Next