Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Industry Performance
Exchange: Industry Type:
Go to Page :
CompanyCurrent PriceCurrent Chg %Week PriceWeek Chg %Month PriceMonth Chg %6Month Price6Month Chg %Year PriceYear Chg%
   20 Microns 229.85 -0.56 222.75 3.19 225.80 1.79 236.10 -2.65 220.65 4.17
   21st Cent Mgt 58.40 -2.00 65.90 -11.38 71.27 -18.06 89.05 -34.42 70.44 -17.09
   360 One Wam 1197.30 0.33 1157.65 3.43 997.55 20.02 1272.20 -5.89 973.10 23.04
   3B Blackbio Dx 1455.05 0.07 1436.50 1.29 1656.30 -12.15 1910.50 -23.84 1163.15 25.10
   3B Films 27.55 -1.61 28.98 -4.93 0 0 0 0 0 0
   3C IT Solutions 25.65 0.00 26.09 -1.69 28.11 -8.75 30.05 -14.64 44.10 -41.84
   3I Infotech 24.96 -0.28 24.58 1.55 24.79 0.69 27.98 -10.79 36.65 -31.90
   3M India 28660.00 0.48 28406.25 0.89 29230.55 -1.95 30494.60 -6.02 37829.60 -24.24
   3P Land Holdings 50.42 0.00 50.92 -0.98 48.08 4.87 62.08 -18.78 37.49 34.49
   52 Weeks Entertain. 1.70 8.28 1.68 1.19 1.50 13.33 1.74 -2.30 1.69 0.59
   5Paisa Capital 411.55 -0.18 392.90 4.75 410.40 0.28 466.05 -11.69 508.25 -19.03
   63 Moons Tech. 1037.00 3.46 876.25 18.35 857.20 20.98 860.85 20.46 377.00 175.07
   7NR Retail 7.67 2.13 7.42 3.37 6.81 12.63 5.01 53.09 5.23 46.65
   7Seas Entertain 69.00 1.94 67.72 1.89 71.22 -3.12 75.58 -8.71 60.36 14.31
   A-1 662.50 0.19 631.65 4.88 563.20 17.63 401.70 64.92 349.95 89.31
   A2Z Infra 19.50 0.62 19.62 -0.61 17.02 14.57 23.22 -16.02 21.67 -10.01
   AA Plus Tradelink 0.74 0.00 0.81 -8.64 0.78 -5.13 1.37 -45.99 1.95 -61.99
   AAA Technologies 82.64 -0.17 84.22 -1.88 88.13 -6.23 104.00 -20.54 109.00 -24.18
   Aadhaar Ventures Ind 0.49 0.00 0.49 0.00 0.49 0.00 0.49 0.00 0.49 0.00
   Aadhar Housing Fin 460.95 1.12 442.50 4.17 444.45 3.71 433.50 6.33 418.85 10.05
Page 1 of 257