Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Industry Performance
Exchange: Industry Type:
Go to Page :
CompanyCurrent PriceCurrent Chg %Week PriceWeek Chg %Month PriceMonth Chg %6Month Price6Month Chg %Year PriceYear Chg%
   20 Microns 189.75 4.72 175.40 8.18 175.35 8.21 179.05 5.98 100.68 88.47
   21st Cent Mgt 57.83 1.99 52.40 10.36 50.46 14.61 28.22 104.93 20.00 189.15
   360 One Wam 802.65 2.69 799.80 0.36 756.00 6.17 707.50 13.45 437.80 83.34
   3B Blackbio Dx 1107.40 -1.56 956.80 15.74 782.30 41.56 752.10 47.24 425.20 160.44
   3C IT Solutions 49.78 5.00 0 0 0 0 0 0 0 0
   3I Infotech 36.70 -1.66 37.87 -3.09 37.98 -3.37 44.97 -18.39 35.05 4.71
   3M India 36405.85 -1.38 33747.40 7.88 28868.65 26.11 31167.45 16.81 28117.75 29.48
   3P Land Holdings 31.19 -1.08 30.42 2.53 30.22 3.21 26.01 19.92 20.62 51.26
   52 Weeks Entertain. 1.80 -2.17 1.83 -1.64 1.76 2.27 1.60 12.50 1.31 37.40
   5Paisa Capital 534.20 -0.42 528.55 1.07 522.15 2.31 495.85 7.73 365.30 46.24
   63 Moons Tech. 370.05 1.30 340.85 8.57 401.65 -7.87 537.45 -31.15 170.95 116.47
   7NR Retail 5.10 -1.92 4.99 2.20 5.31 -3.95 6.70 -23.88 6.40 -20.31
   7Seas Entertain 40.00 2.56 38.18 4.77 40.70 -1.72 31.46 27.15 26.26 52.32
   A-1 Acid 348.50 -0.41 345.35 0.91 350.90 -0.68 368.75 -5.49 352.00 -0.99
   A2Z Infra 22.03 -3.08 19.93 10.54 14.63 50.58 10.21 115.77 8.04 174.00
   AA Plus Tradelink 17.50 4.67 16.77 4.35 17.10 2.34 8.30 110.84 16.03 9.17
   AAA Technologies 113.00 -1.37 104.87 7.75 111.60 1.25 86.12 31.21 54.34 107.95
   Aadhaar Ventures Ind 0.49 0.00 0.49 0.00 0.49 0.00 0.49 0.00 0.49 0.00
   Aadhar Housing Fin 420.20 6.29 365.50 14.97 0 0 0 0 0 0
   Aadi Industries 6.12 2.00 6.25 -2.08 7.06 -13.31 3.90 56.92 3.69 65.85
Page 1 of 250