Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE LifeTime Highs / Lows
Report :  Group : 
May 02,2025 00:05
Company NameLTP(Rs)High (Rs)High DateLow (Rs)Low Date
   20 Microns 207.75346.70 22-Aug-24 6.63 21-Jan-09
   21st Cent Mgt 72.95145.05 09-Jan-08 0.30 27-Feb-98
   360 One Wam 948.901317.25 03-Jan-25 177.50 24-Mar-20
   3B Blackbio Dx 1674.002350.00 11-Dec-24 4.81 20-Aug-13
   3C IT Solutions 32.2152.26 18-Jun-24 20.06 28-Mar-25
   3I Infotech 23.39164.50 17-May-07 1.15 25-Mar-20
   3M India 29751.5041000.00 01-Aug-24 70.00 05-Nov-92
   3P Land Holdings 43.4584.02 09-Jan-08 1.11 30-Oct-03
   52 Weeks Entertain. 1.69315.00 03-Nov-16 0.19 26-Sep-19
   5Paisa Capital 364.55759.10 09-Jan-24 93.05 19-Mar-20
   63 Moons Tech. 645.653048.00 29-Jun-07 2.00 19-Nov-97
   7NR Retail 4.67177.84 26-Dec-19 3.27 12-Nov-20
   7Seas Entertain 72.78148.10 18-Oct-10 4.43 04-Feb-19
   A-1 507.00545.00 22-Apr-25 41.74 01-Mar-19
   A2Z Infra 13.75398.90 23-Dec-10 2.82 30-Mar-20
   AA Plus Tradelink 0.902.69 15-Jul-24 0.41 31-Mar-23
   AAA Technologies 80.00160.85 19-Sep-24 42.05 28-Mar-23
   Aadhar Housing Fin 470.50516.65 24-Sep-24 293.35 15-May-24
   Aadi Industries 5.4075.80 13-Aug-10 0.99 21-Aug-17
   Aananda Lakshmi 15.9932.46 05-Mar-24 1.91 14-Jan-20
Page 1 of 197
Prev || Next