Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE LifeTime Highs / Lows
Report :  Group : 
Sep 12,2025 00:09
Company NameLTP(Rs)High (Rs)High DateLow (Rs)Low Date
   20 Microns 226.70346.70 22-Aug-24 6.63 21-Jan-09
   21st Cent Mgt 53.80145.05 09-Jan-08 0.30 27-Feb-98
   360 One Wam 1068.251317.25 03-Jan-25 177.50 24-Mar-20
   3B Blackbio Dx 1425.852350.00 11-Dec-24 4.81 20-Aug-13
   3B Films 34.5048.50 06-Jun-25 24.50 08-Jul-25
   3C IT Solutions 22.8552.26 18-Jun-24 20.06 28-Mar-25
   3I Infotech 24.52164.50 17-May-07 1.15 25-Mar-20
   3M India 30741.6541000.00 01-Aug-24 70.00 05-Nov-92
   3P Land Holdings 44.5884.02 09-Jan-08 1.11 30-Oct-03
   52 Weeks Entertain. 1.46315.00 03-Nov-16 0.19 26-Sep-19
   5Paisa Capital 370.75759.10 09-Jan-24 93.05 19-Mar-20
   63 Moons Tech. 939.403048.00 29-Jun-07 2.00 19-Nov-97
   7NR Retail 4.85177.84 26-Dec-19 3.27 12-Nov-20
   7Seas Entertain 83.28148.10 18-Oct-10 4.43 04-Feb-19
   A-1 910.55999.90 01-Sep-25 41.74 01-Mar-19
   A2Z Infra 19.38398.90 23-Dec-10 2.82 30-Mar-20
   AAA Technologies 79.50160.85 19-Sep-24 42.05 28-Mar-23
   Aadhar Housing Fin 506.65538.00 28-Jul-25 293.35 15-May-24
   Aadi Industries 5.1975.80 13-Aug-10 0.99 21-Aug-17
   Aarey Drugs & Pharma 73.87143.95 12-Sep-17 0.50 06-Nov-97
Page 1 of 205
Prev || Next