Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Out / Under Performers
 
02-May-2025 15:59 Hrs IST
Company Name Last Traded Price(Rs) Gain/Loss Out Performed By
Open Close Diff % %
   Reliance Industries 1299.90 1421.95 122.05 9.39 9.75
   SBI Life Insuran 1615.55 1763.45 147.90 9.15 9.51
   Tube Investments 2670.70 2891.15 220.45 8.25 8.61
   Indusind Bank 793.90 852.25 58.35 7.35 7.71
   Persistent Systems 5162.70 5422.35 259.65 5.03 5.39
   Hindustan Aeron 4306.05 4493.95 187.90 4.36 4.72
   Maruti Suzuki 11910.75 12409.20 498.45 4.18 4.54
   Indian Oil Corp. 137.80 143.35 5.55 4.03 4.39
   Tech Mahindra 1439.30 1490.10 50.80 3.53 3.89
   BPCL 300.50 311.05 10.55 3.51 3.87
   Divi's Lab 5917.85 6101.30 183.45 3.10 3.46
   HDFC Life Insurance 709.10 727.30 18.20 2.57 2.93
   Adani Ports &Special 1238.90 1267.05 28.15 2.27 2.63
   Infosys 1474.85 1506.45 31.60 2.14 2.50
   AU Small Fin. Bank 666.25 679.85 13.60 2.04 2.40
   Sun Pharma Inds. 1788.90 1824.00 35.10 1.96 2.32
   Bharat Electronics 305.80 311.25 5.45 1.78 2.14
   Larsen & Toubro 3299.50 3341.00 41.50 1.26 1.62
   Grasim Industries 2685.05 2715.05 30.00 1.12 1.48
   Siemens 2872.00 2904.00 32.00 1.11 1.47
Page 1 of 2
Prev || Next