Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Out / Under Performers
 
01-Jul-2025 09:58 Hrs IST
Company Name Last Traded Price(Rs) Gain/Loss Out Performed By
Open Close Diff % %
   JIO Financial Serv. 293.10 329.60 36.50 12.45 9.84
   Adani Power 538.05 597.00 58.95 10.96 8.35
   Shree Cement 28577.60 31425.55 2847.95 9.97 7.36
   Interglobe Aviation 5470.55 5980.20 509.65 9.32 6.71
   Tube Investments 2869.20 3128.10 258.90 9.02 6.41
   Max Healthcare Inst 1192.30 1293.60 101.30 8.50 5.89
   Ambuja Cement 535.65 581.10 45.45 8.49 5.88
   Adani Green Energy 960.40 1030.30 69.90 7.28 4.67
   Suzlon Energy 62.77 67.21 4.44 7.07 4.46
   Adani Ports &Special 1354.25 1449.70 95.45 7.05 4.44
   BPCL 313.30 334.45 21.15 6.75 4.14
   Apollo Hospital Ent. 7004.35 7475.00 470.65 6.72 4.11
   Bajaj Hold & Invest 13462.65 14357.80 895.15 6.65 4.04
   Shriram Finance 661.60 705.00 43.40 6.56 3.95
   Adani Enterprises 2471.40 2631.15 159.75 6.46 3.85
   SRF 3033.30 3221.35 188.05 6.20 3.59
   Ultratech Cement 11446.45 12152.35 705.90 6.17 3.56
   Indus Towers 401.80 425.25 23.45 5.84 3.23
   PNB 103.90 109.80 5.90 5.68 3.07
   Titan Co 3507.20 3701.00 193.80 5.53 2.92
Page 1 of 3
Prev || Next