Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Price Shockers
Search Company Specific Price Shockers Period : Results
14-Jun-2024 15:59 Hrs IST
Company Name  Last PriceVolume in (000's)Value(Rs.in Lakhs)3 Days%Chg
   DRC Systems India 31.01 1443.49 448.85 21.84 41.99
   Kaya 449.10 138.22 606.69 325.20 38.10
   IVP 216.75 61.52 135.99 163.30 32.73
   Everlon Financials 157.27 18.90 29.61 119.22 31.92
   Paras Defence &Space 1157.25 1403.02 15489.00 895.60 29.22
   Taneja Aerospace 606.25 283.85 1728.92 472.70 28.25
   Amba Enterprises 238.65 306.29 689.48 189.20 26.14
   Archit Organosys 53.31 250.52 128.17 42.90 24.27
   Amines & Plastic 255.15 55.51 139.09 205.60 24.10
   Inani Marbles & Inds 33.90 188.25 64.85 27.57 22.96
(Page 1 of 20)
Prev || Next