Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Price Shockers
Search Company Specific Price Shockers Period : Results
12-Sep-2025 15:59 Hrs IST
Company Name  Last PriceVolume in (000's)Value(Rs.in Lakhs)3 Days%Chg
   COVAN-RE 91.29 6.03 5.51 63.40 43.99
   Sigachi Industries 42.89 29484.85 12417.47 31.55 35.94
   Sanrhea Tech Text 160.10 62.04 105.71 120.60 32.75
   BDH Inds 397.95 86.28 335.28 308.45 29.02
   Abram Food 128.15 67.20 84.71 101.00 26.88
   Knowledge Marine & E 2189.25 71.49 1507.17 1752.95 24.89
   Dhabriya Polywood 459.10 71.72 333.29 370.30 23.98
   Silicon Rental Solut 187.00 24.00 42.59 151.00 23.84
   Transchem 59.35 89.48 53.30 48.00 23.65
   Swelect Energy 907.45 139.91 1263.44 735.70 23.35
(Page 1 of 8)
Prev || Next