Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Higher Opening
Company Name Open PricePrev CloseOpened Up %Last Price%Change
   Kalpa Commercial Ltd. 2.561.71 49.71    2.68 56.73   
   Rapicut Carbides Ltd. 97.988.8 10.25    106.56 20   
   Gabriel India Ltd. 842.9702.45 19.99    842.9 19.99   
   Chrome Silicon Ltd. 39.539.1 1.02    45.5 16.37   
   Ashish Polyplast Ltd. 3635.67 0.93    41.49 16.32   
   Concord Drugs Ltd. 42.7541.23 3.69    46.17 11.98   
   NPR Finance Ltd. 25.7525.16 2.34    28 11.29   
   Sri KPR Industries Ltd. 26.1226.09 0.11    28.99 11.12   
   Kimia Biosciences Ltd. 76.9973.44 4.83    80.78 9.99   
   Transwarranty Finance Ltd. 19.6317.85 9.97    19.63 9.97   
   GCM Commodity & Derivatives Ltd. 5.154.69 9.81    5.15 9.81   
   KZ Leasing & Finance Ltd. 26.624.19 9.96    26.55 9.76   
   Creative Castings Ltd. 608600 1.33    658.05 9.67   
   Veerhealth Care Ltd. 19.4918.52 5.24    20.29 9.56   
   Pokarna Ltd. 10101007.65 0.23    1099.1 9.08   
   Prime Focus Ltd. 141.7138.85 2.05    150.6 8.46   
   Photoquip (India) Ltd. 16.815.6 7.69    16.92 8.46   
   Natraj Proteins Ltd. 40.9939.61 3.48    42.9 8.31   
   AI Champdany Industries Ltd. 55.4751.84 7    56 8.02   
   Jayaswal Neco Industries Ltd. 38.4837.94 1.42    40.94 7.91   
Page 1 of 129 Prev || Next