Contact Us  
Home  |  About Us   |  Investor Services   
Basis in Futures
SymbolSpot Price(Rs.)Future Price(Rs.)BasisBasis %Previous BasisChange
DRREDDY 1276.80 1281.00 4.20 0.33 0.10 4100.00
GAIL 189.62 190.59 0.97 0.51 0.04 2325.00
INOXWIND 172.97 174.15 1.18 0.68 0.15 686.67
WIPRO 264.55 265.35 0.80 0.30 0.13 515.38
POWERGRID 297.55 299.45 1.90 0.64 0.35 442.86
TATACOMM 1725.80 1760.20 34.40 1.99 7.00 391.43
TVSMOTOR 2893.60 2903.50 9.90 0.34 2.60 280.77
IGL 216.09 217.50 1.41 0.65 0.42 235.71
ULTRACEMCO 12210.00 12178.00 -32.00 -0.26 -10.00 220.00
PIDILITIND 3045.80 3038.90 -6.90 -0.23 -2.20 213.64
INDUSTOWER 420.35 422.80 2.45 0.58 0.90 172.22
TRENT 6144.00 6165.50 21.50 0.35 8.00 168.75
UPL 671.05 666.65 -4.40 -0.66 -1.75 151.43
VEDL 465.90 470.15 4.25 0.91 1.70 150.00
ASTRAL 1494.40 1500.30 5.90 0.39 2.40 145.83
CROMPTON 351.25 348.70 -2.55 -0.73 -1.05 142.86
PEL 1168.80 1180.40 11.60 0.99 5.00 132.00
SUPREMEIND 4375.80 4408.00 32.20 0.74 14.00 130.00
BHARTIARTL 2019.40 2011.20 -8.20 -0.41 -3.60 127.78
JIOFIN 329.60 332.10 2.50 0.76 1.15 117.39
Page 1 of 12
Prev || Next