Contact Us  
Home  |  About Us   |  Investor Services   
List of Underlying
SymbolTraded Qty. Turnover Market Lot
AARTIIND 22348.55 95350.09 1000
ABB 12154.00 82814.32 125
ABCAPITAL 5622.30 30068.94 2700
ABFRL 54700.00 364367.64 2600
ACC 18633.00 104201.33 300
ADANIENSOL 10288.00 58329.75 625
ADANIENT 102567.00 705927.63 300
ADANIGREEN 35966.40 122094.69 375
ADANIPORTS 266401.13 1350227.46 400
ALKEM 3925.75 19927.11 100
AMBUJACEM 41390.33 198065.16 900
ANGELONE 26982.50 125134.04 200
APLAPOLLO 6969.00 38997.13 350
APOLLOHOSP 13388.00 116383.56 125
APOLLOTYRE 28406.00 230972.03 1700
Page 1 of 15
Prev || Next