Contact Us  
Home  |  About Us   |  Investor Services   
List of Underlying
SymbolTraded Qty. Turnover Market Lot
360ONE 2788.00 16386.47 500
AARTIIND 8314.00 53367.25 1325
ABB 46496.00 345784.94 125
ABCAPITAL 33092.00 288059.24 3100
ABFRL 11780.00 22820.92 2600
ACC 19554.00 112713.17 300
ADANIENSOL 9488.00 55871.99 675
ADANIENT 77118.00 606563.92 300
ADANIGREEN 34294.00 208994.49 600
ADANIPORTS 56726.00 389891.98 475
ALKEM 12972.00 78626.54 125
AMBER 18986.00 134477.84 100
AMBUJACEM 45076.00 274631.16 1050
ANGELONE 31300.00 231956.48 250
APLAPOLLO 38322.00 235996.46 350
Page 1 of 16
Prev || Next