Contact Us  
Home  |  About Us   |  Investor Services   
Derivatives Summary
Inst Type Underlying Exp Date Opt. Type Strike Price LTP Contracts Traded Turnover OI Mkt Lot
Rs. Rs. Nos. Rs.(Cr.)
OPTIDX NIFTY 03-Jul-25 PE 25500.00 63.05 2695434.00 516346.77 11582330 75
OPTIDX NIFTY 03-Jul-25 CE 25600.00 69.6 2660546.00 509663.5 12946650 75
OPTIDX NIFTY 03-Jul-25 CE 25500.00 119.55 2266589.00 434195.72 8666700 75
OPTIDX NIFTY 03-Jul-25 CE 25550.00 92.4 2040104.00 390809.46 5721600 75
OPTIDX NIFTY 03-Jul-25 PE 25550.00 85.05 1834068.00 351340.49 4147200 75
OPTIDX NIFTY 03-Jul-25 PE 25600.00 112.5 1714334.00 328403.82 4776975 75
OPTIDX NIFTY 03-Jul-25 CE 25700.00 37.65 1455831.00 278884.08 9773250 75
OPTIDX NIFTY 03-Jul-25 CE 26000.00 5.1 1296617.00 248384.49 14764350 75
OPTIDX NIFTY 03-Jul-25 PE 25400.00 32.65 1285966.00 246344.15 7704750 75
OPTIDX NIFTY 03-Jul-25 CE 25800.00 19.35 1194089.00 228743.87 8286300 75
OPTIDX NIFTY 03-Jul-25 CE 25650.00 51.95 1086457.00 208125.51 5878950 75
OPTIDX NIFTY 03-Jul-25 PE 25300.00 16.75 1015894.00 194608.21 6238125 75
OPTIDX NIFTY 03-Jul-25 CE 25900.00 9.7 919006.00 176048.01 6319575 75
OPTIDX NIFTY 03-Jul-25 PE 25200.00 8.85 864446.00 165596.3 6325275 75
OPTIDX NIFTY 03-Jul-25 PE 25450.00 45.9 842961.00 161480.56 2748675 75
Page 1 of 1508
Prev || Next