Contact Us  
Home  |  About Us   |  Investor Services   
Derivatives Summary
Inst Type Underlying Exp Date Opt. Type Strike Price LTP Contracts Traded Turnover OI Mkt Lot
Rs. Rs. Nos. Rs.(Cr.)
OPTIDX NIFTY 16-Sep-25 CE 25100.00 91.85 5383154.00 1013943.97 8226150 75
OPTIDX NIFTY 16-Sep-25 PE 25100.00 57.65 4646142.00 875124.08 12380780 75
OPTIDX NIFTY 16-Sep-25 CE 25200.00 44.1 3912817.00 736998.65 9993075 75
OPTIDX NIFTY 16-Sep-25 PE 25000.00 29.8 3496773.00 658634.68 17853520 75
OPTIDX NIFTY 16-Sep-25 CE 25150.00 65.1 3465321.00 652710.54 6152175 75
OPTIDX NIFTY 16-Sep-25 PE 25050.00 41.2 3066282.00 577549.55 7668150 75
OPTIDX NIFTY 16-Sep-25 CE 25050.00 125.2 2413491.00 454593.1 2170200 75
OPTIDX NIFTY 16-Sep-25 CE 25300.00 18 2214792.00 417167.15 8965575 75
OPTIDX NIFTY 16-Sep-25 CE 25000.00 163.8 2027598.00 381908.22 5403600 75
OPTIDX NIFTY 16-Sep-25 PE 25150.00 80.9 1981386.00 373203.96 3805575 75
OPTIDX NIFTY 16-Sep-25 CE 25250.00 28.7 1956784.00 368570.05 4540725 75
OPTIDX NIFTY 16-Sep-25 PE 24900.00 16.5 1642466.00 309366.68 10757930 75
OPTIDX NIFTY 16-Sep-25 CE 25400.00 7.2 1587226.00 298961.95 6330675 75
OPTIDX NIFTY 16-Sep-25 CE 25350.00 11.45 1501390.00 282794.31 5479725 75
OPTIDX NIFTY 16-Sep-25 PE 25200.00 109.95 1494306.00 281460.01 3440850 75
Page 1 of 1527
Prev || Next