Contact Us  
Home  |  About Us   |  Investor Services   
Most Active Contracts
Instrument Symbol Expiry Date Option Strike Price LTP Today's Change Volume Volume Value Open Interest
Type Rs. Rs. Rs.              % Contractwise Rs
FUTIDX NIFTY 29-May-25 XX 0 24400.70 -17.70    -0.07 11982600 159768 29359.49 12934800
FUTIDX BANKNIFTY 29-May-25 XX 0 55209.80 -32.00    -0.06 1956060 65202 10849.68 2252070
FUTSTK RELIANCE 29-May-25 XX 0 1424.80 15.50    1.10 20363500 40727 2897.50 102969500
FUTSTK BAJFINANCE 29-May-25 XX 0 8893.00 230.00    2.65 3132375 25059 2751.24 10618000
FUTSTK SBIN 29-May-25 XX 0 794.40 9.65    1.23 31125750 41501 2467.90 67835250
FUTSTK ETERNAL 29-May-25 XX 0 235.37 1.98    0.85 94114000 47057 2215.54 194056000
FUTSTK HDFCBANK 29-May-25 XX 0 1928.80 -5.20    -0.27 11397650 20723 2207.90 98811350
FUTSTK ICICIBANK 29-May-25 XX 0 1435.30 1.90    0.13 14162400 20232 2043.83 96082700
FUTSTK JSWSTEEL 29-May-25 XX 0 975.20 -60.00    -5.80 20424825 30259 2019.91 32935950
FUTSTK KOTAKBANK 29-May-25 XX 0 2188.50 -27.00    -1.22 8559600 21399 1881.07 26594400
FUTSTK ADANIPORTS 29-May-25 XX 0 1273.30 52.30    4.28 13254800 33137 1694.20 20408800
FUTSTK MARUTI 29-May-25 XX 0 12401.00 91.00    0.74 1226600 24532 1538.58 3164250
FUTSTK INFY 29-May-25 XX 0 1510.80 6.20    0.41 8555200 21388 1297.17 55492000
FUTSTK BHARTIARTL 29-May-25 XX 0 1855.00 -13.80    -0.74 6851400 14424 1273.87 44682780
FUTSTK FEDERALBNK 29-May-25 XX 0 190.21 -7.20    -3.65 66525000 13305 1271.43 97175000
Page 1 of 15
Prev || Next