Contact Us  
Home  |  About Us   |  Investor Services   
Top Losers
Instrument Symbol Expiry Date Option Strike Price LTP Today's Change Volume Volume Value Open Interest
Type Rs. Rs. Rs.              % Contractwise Rs
OPTSTK TECHM 29-May-25 CE 1720 1.80 -54.50    -96.80 72000 120 12.40 48000
OPTSTK TIINDIA 29-May-25 PE 2100 0.10 -2.55    -96.23 2400 16 0.50 4500
OPTSTK MARUTI 29-May-25 CE 14000 11.35 -199.05    -94.61 691650 13833 969.58 103900
OPTIDX FINNIFTY 29-May-25 PE 22000 16.35 -283.40    -94.55 1300 20 2.86 780
OPTSTK ADANIENT 29-May-25 CE 2680 5.45 -93.45    -94.49 317100 1057 85.20 67500
OPTSTK MRF 29-May-25 PE 122500 617.95 -8961.65    -93.55 25 5 0.31 25
OPTIDX FINNIFTY 29-May-25 PE 24700 111.25 -1451.05    -92.88 65 1 0.16 65
OPTSTK SONACOMS 29-May-25 CE 580 2.10 -15.55    -88.10 55025 71 3.20 24800
OPTSTK SUPREMEIND 29-May-25 CE 4150 9.50 -66.95    -87.57 500 4 0.21 500
OPTSTK TCS 29-May-25 PE 2820 1.40 -8.75    -86.21 1225 7 0.35 700
OPTSTK NBCC 29-May-25 PE 84 1.20 -7.35    -85.96 5800 0.3867 0.05 5800
OPTSTK MOTHERSON 29-May-25 PE 92.5 0.05 -0.30    -85.71 3550 1 0.03 99400
OPTSTK SHREECEM 29-May-25 PE 26000 78.70 -434.25    -84.66 25 1 0.07 25
OPTSTK POLICYBZR 29-May-25 PE 1160 0.80 -4.20    -84.00 975 3 0.11 975
OPTSTK OIL 29-May-25 CE 480 1.70 -8.65    -83.57 27950 26 1.35 18275
Page 1 of 434
Prev || Next