Contact Us  
Home  |  About Us   |  Investor Services   
Top Losers
Instrument Symbol Expiry Date Option Strike Price LTP Today's Change Volume Volume Value Open Interest
Type Rs. Rs. Rs.              % Contractwise Rs
OPTSTK HINDUNILVR 30-Sep-25 PE 2280 1.15 -86.40    -98.69 7200 24 1.64 3300
OPTSTK BAJAJ-AUTO 30-Sep-25 PE 7400 2.00 -138.00    -98.57 375 5 0.28 150
OPTSTK BAJAJFINSV 30-Sep-25 CE 2320 1.00 -51.45    -98.09 4000 8 0.93 3500
OPTSTK INDIGO 30-Sep-25 CE 6600 2.95 -150.75    -98.08 1200 8 0.79 600
OPTSTK NUVAMA 30-Sep-25 CE 7400 13.25 -614.45    -97.89 6225 83 4.62 4275
OPTSTK AUROPHARMA 30-Sep-25 CE 1280 0.90 -34.30    -97.44 6600 12 0.85 4400
OPTSTK MARICO 30-Sep-25 CE 840 0.30 -11.25    -97.40 2400 2 0.20 2400
OPTSTK SYNGENE 30-Sep-25 CE 760 0.40 -14.00    -97.22 11000 11 0.84 5000
OPTIDX MIDCPNIFTY 30-Sep-25 CE 13600 19.65 -597.60    -96.82 235760 1684 321.13 67060
OPTSTK AMBUJACEM 30-Sep-25 PE 480 0.30 -9.10    -96.81 1050 1 0.05 1050
OPTSTK BRITANNIA 30-Sep-25 PE 5150 0.45 -11.55    -96.25 125 1 0.06 250
OPTSTK ALKEM 30-Sep-25 PE 5050 8.55 -208.95    -96.07 250 2 0.13 0
OPTIDX FINNIFTY 30-Sep-25 PE 24950 9.85 -235.60    -95.99 780 12 1.95 195
OPTSTK OIL 30-Sep-25 PE 340 0.30 -6.90    -95.83 4200 3 0.14 1400
OPTSTK DALBHARAT 30-Sep-25 PE 2220 4.25 -94.95    -95.72 325 1 0.07 325
Page 1 of 321
Prev || Next