Contact Us  
Home  |  About Us   |  Investor Services   
Top Value
Instrument Symbol Expiry Date Option Strike Price LTP Today's Change Volume Volume Value Open Interest
Type Rs. Rs. Rs.              % Contractwise Rs
OPTIDX BANKNIFTY 30-Sep-25 CE 55000 475.35 35.20    8.00 5623695 160677 31193.46 1317470
OPTIDX BANKNIFTY 30-Sep-25 CE 54700 650.95 49.80    8.28 3918215 111949 21679.01 222320
OPTIDX BANKNIFTY 30-Sep-25 PE 54500 278.70 -73.15    -20.79 3617915 103369 19826.49 983535
OPTIDX BANKNIFTY 30-Sep-25 PE 54700 345.10 -83.50    -19.48 3513020 100372 19348.65 301070
OPTIDX BANKNIFTY 30-Sep-25 CE 54800 588.45 44.60    8.20 3446520 98472 19087.04 274190
OPTIDX BANKNIFTY 30-Sep-25 PE 54800 383.10 -89.20    -18.89 3389925 96855 18714.46 294595
OPTIDX BANKNIFTY 30-Sep-25 PE 55000 469.50 -98.30    -17.31 3231935 92341 17935.67 967330
OPTIDX NIFTY 30-Sep-25 PE 25000 115.00 -44.90    -28.08 6801975 90693 17089.00 4829325
OPTIDX NIFTY 30-Sep-25 CE 25500 79.95 16.45    25.91 6172350 82298 15787.12 4481550
OPTIDX BANKNIFTY 30-Sep-25 CE 54600 714.95 55.20    8.37 2760205 78863 15260.41 188685
OPTIDX NIFTY 30-Sep-25 CE 25000 321.40 52.25    19.41 5403675 72049 13677.25 4644150
OPTIDX BANKNIFTY 30-Sep-25 CE 54500 780.30 57.50    7.96 2462005 70343 13604.47 580405
OPTIDX BANKNIFTY 30-Sep-25 CE 56000 126.40 5.50    4.55 2421930 69198 13593.63 1249500
OPTIDX BANKNIFTY 30-Sep-25 PE 54600 310.85 -77.90    -20.04 2464595 70417 13541.73 295050
OPTIDX BANKNIFTY 30-Sep-25 PE 54000 160.65 -49.40    -23.52 2283925 65255 12372.91 1385150
Page 1 of 533
Prev || Next