Contact Us  
Home  |  About Us   |  Investor Services   
Top Value
Instrument Symbol Expiry Date Option Strike Price LTP Today's Change Volume Volume Value Open Interest
Type Rs. Rs. Rs.              % Contractwise Rs
OPTIDX BANKNIFTY 31-Jul-25 CE 57500 953.10 61.90    6.95 3332700 95220 19463.97 701785
OPTIDX BANKNIFTY 31-Jul-25 PE 57500 758.25 -84.70    -10.05 2863175 81805 16693.03 611905
OPTIDX BANKNIFTY 31-Jul-25 PE 57000 557.50 -70.55    -11.23 2292570 65502 13206.49 1206765
OPTIDX BANKNIFTY 31-Jul-25 PE 57300 671.80 -80.50    -10.70 2257955 64513 13103.69 246610
OPTIDX BANKNIFTY 31-Jul-25 PE 57400 713.70 -81.80    -10.28 1955835 55881 11375.93 193760
OPTIDX BANKNIFTY 31-Jul-25 CE 57400 1011.95 62.20    6.55 1928220 55092 11252.53 173145
OPTIDX BANKNIFTY 31-Jul-25 CE 58000 703.65 47.60    7.26 1784965 50999 10470.67 900375
OPTIDX BANKNIFTY 31-Jul-25 CE 57300 1070.55 71.00    7.10 1756720 50192 10240.33 160930
OPTIDX BANKNIFTY 31-Jul-25 PE 57200 637.30 -70.20    -9.92 1588300 45380 9195.68 309820
OPTIDX BANKNIFTY 31-Jul-25 CE 60000 156.05 6.90    4.63 1438640 41104 8652.31 913710
OPTIDX BANKNIFTY 31-Jul-25 PE 56000 290.00 -39.15    -11.89 1489600 42560 8388.13 2127720
OPTIDX BANKNIFTY 31-Jul-25 CE 59000 348.95 24.90    7.68 1250270 35722 7416.25 790230
OPTIDX BANKNIFTY 31-Jul-25 CE 57200 1129.00 70.25    6.64 1219890 34854 7103.47 164780
OPTIDX NIFTY 31-Jul-25 CE 26000 192.00 -2.80    -1.44 2317650 30902 6071.42 4207200
OPTIDX NIFTY 31-Jul-25 PE 25500 276.15 -26.65    -8.80 2349900 31332 6058.39 2895750
Page 1 of 642
Prev || Next