Contact Us  
Home  |  About Us   |  Investor Services   
Top Volume
Instrument Symbol Expiry Date Option Strike Price LTP Today's Change Volume Volume Value Open Interest
Type Rs. Rs. Rs.              % Contractwise Rs
OPTSTK IDEA 31-Jul-25 CE 8 0.25 0.00    0.00 315776550 4418 259.57 391683000
OPTSTK IDEA 31-Jul-25 CE 7 0.65 -0.05    -7.14 239584200 3352 184.00 292547200
OPTSTK IDFCFIRSTB 31-Jul-25 CE 80 1.45 1.00    222.22 93825900 10116 761.12 17845100
OPTSTK IDEA 31-Jul-25 PE 8 0.75 0.00    0.00 84697875 1185 73.77 65685520
OPTSTK IDEA 31-Jul-25 PE 6 0.05 0.00    0.00 81767400 1144 49.47 140019500
OPTSTK PNB 31-Jul-25 CE 120 1.40 0.45    47.37 79104000 9888 957.87 10072000
OPTSTK IDEA 31-Jul-25 PE 7 0.20 -0.05    -20.00 61325550 858 44.15 198629000
OPTSTK IDFCFIRSTB 31-Jul-25 CE 82 0.95 0.70    280.00 57041250 6150 471.85 8495900
OPTSTK IDFCFIRSTB 31-Jul-25 CE 75 3.90 2.30    143.75 56902125 6135 444.23 13893950
OPTSTK YESBANK 31-Jul-25 CE 21 0.55 0.05    10.00 49822200 1602 106.97 72120900
OPTSTK PNB 31-Jul-25 CE 115 3.10 1.00    47.62 43128000 5391 507.23 12696000
OPTSTK IDFCFIRSTB 31-Jul-25 CE 77 2.65 1.65    165.00 40318425 4347 319.81 5676300
OPTSTK IDFCFIRSTB 31-Jul-25 CE 78 2.20 1.45    193.33 37433900 4036 298.87 7614775
OPTSTK IDFCFIRSTB 31-Jul-25 CE 76 3.25 2.00    160.00 36005550 3882 283.11 4331425
OPTSTK BEL 31-Jul-25 CE 440 11.00 4.10    59.42 35972700 12622 1624.10 7307400
Page 1 of 642
Prev || Next