Contact Us  
Home  |  About Us   |  Investor Services   
Open Interest
  OF    
Instrument TypeSymbolExpiryOption TypeStrike Price*LTP*Prev. LTP*Change in Price%ChangeOIPrev. OIChange.in OI%ChangeVolume.Chng
OPTSTK PNB   26-Jun-25 PE 98 4.85 3.20 1.65 51.56 1.00 2.00 -1.00 -50.00 NA
OPTSTK MOTHERSON   26-Jun-25 PE 140 12.50 10.95 1.55 14.16 1.00 2.00 -1.00 -50.00 0.00
OPTSTK ADANIPORTS   29-May-25 CE 1220 76.50 47.50 29.00 61.05 641.00 1316.00 -675.00 -51.29 20.69
OPTSTK IOC   29-May-25 CE 140 7.00 4.35 2.65 60.92 1073.00 2240.00 -1167.00 -52.10 -46.31
OPTSTK PRESTIGE   29-May-25 PE 1060 5.05 3.30 1.75 53.03 20.00 43.00 -23.00 -53.49 472.73
OPTSTK AARTIIND   29-May-25 CE 485 3.45 2.75 0.70 25.45 6.00 13.00 -7.00 -53.85 12.50
OPTSTK JSWSTEEL   29-May-25 PE 1110 139.80 82.90 56.90 68.64 38.00 85.00 -47.00 -55.29 97.30
OPTSTK MANAPPURAM   29-May-25 CE 200 31.35 30.85 0.50 1.62 4.00 9.00 -5.00 -55.56 366.67
OPTSTK HFCL   29-May-25 PE 67 0.60 0.45 0.15 33.33 11.00 25.00 -14.00 -56.00 150.00
OPTSTK SUPREMEIND   29-May-25 PE 2900 18.40 14.55 3.85 26.46 22.00 50.00 -28.00 -56.00 136.36
OPTSTK TVSMOTOR   29-May-25 CE 2980 17.80 16.75 1.05 6.27 106.00 245.00 -139.00 -56.73 150.00
OPTSTK TITAN   29-May-25 PE 3020 18.00 13.25 4.75 35.85 27.00 64.00 -37.00 -57.81 212.20
OPTSTK AUBANK   26-Jun-25 PE 610 12.05 11.00 1.05 9.55 1.00 3.00 -2.00 -66.67 0.00
OPTSTK MARUTI   29-May-25 PE 10100 8.90 8.15 0.75 9.20 231.00 751.00 -520.00 -69.24 202.05
* : (in Rs.)
(Page 1 of 96)
Prev || Next