Contact Us  
Home  |  About Us   |  Investor Services   
Open Interest
  OF    
Instrument TypeSymbolExpiryOption TypeStrike Price*LTP*Prev. LTP*Change in Price%ChangeOIPrev. OIChange.in OI%ChangeVolume.Chng
OPTIDX NIFTY   16-Sep-25 CE 25050 125.20 91.05 34.15 37.51 28936.00 65633.00 -36697.00 -55.91 30.45
OPTSTK ICICIGI   30-Sep-25 CE 1860 57.20 41.80 15.40 36.84 147.00 384.00 -237.00 -61.72 -27.55
OPTSTK BDL   30-Sep-25 CE 1550 57.90 25.90 32.00 123.55 1146.00 3122.00 -1976.00 -63.29 184.60
OPTSTK RELIANCE   28-Oct-25 CE 1340 75.40 67.00 8.40 12.54 24.00 66.00 -42.00 -63.64 16.92
OPTSTK KEI   28-Oct-25 CE 4100 200.00 182.25 17.75 9.74 2.00 6.00 -4.00 -66.67 -18.18
OPTIDX NIFTY   28-Oct-25 CE 25150 437.30 385.40 51.90 13.47 313.00 1052.00 -739.00 -70.25 39.38
OPTSTK MAZDOCK   28-Oct-25 CE 2700 261.65 196.95 64.70 32.85 5.00 27.00 -22.00 -81.48 -21.21
OPTSTK BAJAJFINSV   30-Sep-25 CE 1760 285.25 283.50 1.75 0.62 1.00 7.00 -6.00 -85.71 0.00
OPTIDX NIFTY   25-Nov-25 CE 25850 271.50 239.70 31.80 13.27 275.00 2581.00 -2306.00 -89.35 2033.71
OPTSTK TATACONSUM   28-Oct-25 PE 940 2.00 0.45 1.55 344.44 0.00 1.00 -1.00 -100.00 0.00
OPTSTK KAYNES   28-Oct-25 CE 6200 965.00 485.00 480.00 98.97 0.00 2.00 -2.00 -100.00 NA
OPTSTK BANKBARODA   30-Sep-25 PE 205 0.25 0.20 0.05 25.00 0.00 1.00 -1.00 -100.00 0.00
OPTSTK ZYDUSLIFE   28-Oct-25 CE 1070 27.80 23.00 4.80 20.87 0.00 1.00 -1.00 -100.00 NA
OPTSTK MCX   28-Oct-25 CE 7600 472.00 402.00 70.00 17.41 0.00 1.00 -1.00 -100.00 NA
* : (in Rs.)
(Page 1 of 118)
Prev || Next