Contact Us  
Home  |  About Us   |  Investor Services   
Open Interest
  OF    
Instrument TypeSymbolExpiryOption TypeStrike Price*LTP*Prev. LTP*Change in Price%ChangeOIPrev. OIChange.in OI%ChangeVolume.Chng
OPTSTK BANKINDIA   31-Jul-25 CE 117.5 6.40 5.35 1.05 19.63 1.00 2.00 -1.00 -50.00 -50.00
OPTSTK UPL   31-Jul-25 CE 660 20.25 16.80 3.45 20.54 702.00 1409.00 -707.00 -50.18 -13.80
OPTSTK RBLBANK   31-Jul-25 CE 235 37.50 17.55 19.95 113.68 93.00 189.00 -96.00 -50.79 -40.47
OPTSTK SIEMENS   31-Jul-25 CE 3200 197.70 152.55 45.15 29.60 412.00 842.00 -430.00 -51.07 -69.98
OPTSTK APOLLOHOSP   31-Jul-25 CE 7300 310.00 159.80 150.20 93.99 425.00 878.00 -453.00 -51.59 -6.34
OPTSTK RBLBANK   28-Aug-25 CE 250 20.00 13.10 6.90 52.67 13.00 28.00 -15.00 -53.57 -63.33
OPTSTK CESC   31-Jul-25 CE 172.5 9.30 6.20 3.10 50.00 94.00 223.00 -129.00 -57.85 230.82
OPTSTK ICICIGI   31-Jul-25 CE 2020 88.55 77.60 10.95 14.11 74.00 196.00 -122.00 -62.24 15.00
OPTSTK APOLLOHOSP   31-Jul-25 CE 7250 350.70 184.80 165.90 89.77 42.00 136.00 -94.00 -69.12 -45.63
OPTSTK HDFCAMC   31-Jul-25 PE 5360 255.45 244.00 11.45 4.69 1.00 4.00 -3.00 -75.00 25.00
OPTSTK CROMPTON   31-Jul-25 PE 355 15.15 12.90 2.25 17.44 42.00 233.00 -191.00 -81.97 -32.90
OPTSTK PNB   28-Aug-25 CE 124 1.80 0.80 1.00 125.00 0.00 1.00 -1.00 -100.00 NA
OPTSTK IIFL   31-Jul-25 PE 560 88.10 85.25 2.85 3.34 0.00 1.00 -1.00 -100.00 NA
OPTIDX MIDCPNIFTY   31-Jul-25 PE 12450 40.40 39.15 1.25 3.19 0.00 3.00 -3.00 -100.00 300.00
* : (in Rs.)
(Page 1 of 76)
Prev || Next