Contact Us  
Home  |  About Us   |  Investor Services   
Top Gainers
Instrument Symbol Expiry Date Option Strike Price LTP Today's Change Volume Volume Value Open Interest
Type Rs. Rs. Rs.              % Contractwise Rs
OPTSTK JSWSTEEL 29-May-25 PE 820 2.30 1.70    283.33 532575 789 43.79 124875
OPTSTK JSWSTEEL 29-May-25 PE 830 2.65 1.85    231.25 18900 28 1.57 4050
OPTSTK JSWSTEEL 29-May-25 PE 870 5.90 4.00    210.53 520425 771 45.61 110700
OPTSTK JSWSTEEL 29-May-25 PE 840 3.30 2.20    200.00 605475 897 51.07 137025
OPTSTK JSWSTEEL 29-May-25 PE 850 3.90 2.60    200.00 2097225 3107 179.08 834300
OPTSTK JSWSTEEL 29-May-25 PE 800 1.50 1.00    200.00 1019250 1510 81.67 313200
OPTSTK INDUSTOWER 29-May-25 PE 310 0.75 0.50    200.00 139400 82 4.33 130900
OPTSTK JSWSTEEL 29-May-25 PE 900 10.50 6.90    191.67 5672025 8403 516.72 1283175
OPTSTK JSWSTEEL 29-May-25 PE 890 8.65 5.65    188.33 776925 1151 69.80 71550
OPTSTK JSWSTEEL 29-May-25 PE 910 12.30 7.95    182.76 413775 613 38.16 74925
OPTSTK JSWSTEEL 29-May-25 PE 860 4.80 3.05    174.29 704025 1043 60.85 166725
OPTSTK JSWSTEEL 29-May-25 PE 930 16.95 10.75    173.39 682425 1011 64.66 110700
OPTSTK JSWSTEEL 29-May-25 PE 920 14.50 9.15    171.03 1140075 1689 106.64 124875
OPTSTK JSWSTEEL 29-May-25 PE 940 19.70 12.35    168.03 1470825 2179 141.32 171450
OPTSTK JSWSTEEL 29-May-25 PE 950 23.25 14.55    167.24 4383450 6494 426.77 530550
Page 1 of 233
Prev || Next