Contact Us  
Home  |  About Us   |  Investor Services   
Top Gainers
Instrument Symbol Expiry Date Option Strike Price LTP Today's Change Volume Volume Value Open Interest
Type Rs. Rs. Rs.              % Contractwise Rs
OPTSTK APOLLOHOSP 31-Jul-25 CE 8000 37.65 29.00    335.26 2392875 19143 1924.30 249000
OPTSTK APOLLOHOSP 31-Jul-25 CE 8100 27.60 20.60    294.29 690125 5521 560.94 46000
OPTSTK IDFCFIRSTB 31-Jul-25 CE 82 0.95 0.70    280.00 57041250 6150 471.85 8495900
OPTSTK PNB 31-Jul-25 CE 119 1.60 1.15    255.56 888000 111 10.67 352000
OPTSTK APOLLOHOSP 31-Jul-25 CE 7850 64.25 45.85    249.18 271875 2175 215.25 19125
OPTSTK TATACOMM 31-Jul-25 CE 1880 13.00 9.25    246.67 350 1 0.07 1400
OPTSTK TATACOMM 31-Jul-25 CE 1960 5.00 3.55    244.83 1050 3 0.21 39900
OPTSTK APOLLOHOSP 31-Jul-25 CE 7800 75.85 52.60    226.24 1143500 9148 901.22 114875
OPTSTK IDFCFIRSTB 31-Jul-25 CE 80 1.45 1.00    222.22 93825900 10116 761.12 17845100
OPTSTK IDFCFIRSTB 31-Jul-25 CE 79 1.80 1.20    200.00 13281800 1432 106.95 3144225
OPTSTK APOLLOHOSP 31-Jul-25 CE 7750 87.75 58.30    197.96 187500 1500 147.03 16375
OPTSTK IDFCFIRSTB 31-Jul-25 CE 78 2.20 1.45    193.33 37433900 4036 298.87 7614775
OPTSTK TATACOMM 31-Jul-25 CE 1900 10.70 7.00    189.19 139300 398 26.55 39550
OPTSTK PNB 31-Jul-25 CE 124 0.70 0.45    180.00 3312000 414 41.28 1112000
OPTSTK APOLLOHOSP 31-Jul-25 CE 7700 103.05 66.20    179.65 1823000 14584 1423.66 187750
Page 1 of 228
Prev || Next