Contact Us  
Home  |  About Us   |  Investor Services   
Top Gainers
Instrument Symbol Expiry Date Option Strike Price LTP Today's Change Volume Volume Value Open Interest
Type Rs. Rs. Rs.              % Contractwise Rs
OPTSTK EICHERMOT 30-Sep-25 CE 7250 25.45 20.85    453.26 9800 56 7.13 5425
OPTSTK SBICARD 30-Sep-25 PE 660 0.65 0.50    333.33 1600 2 0.11 1600
OPTSTK EICHERMOT 30-Sep-25 CE 7350 16.30 12.30    307.50 15575 89 11.47 4725
OPTSTK AMBUJACEM 30-Sep-25 CE 690 0.20 0.15    300.00 15750 15 1.09 14700
OPTSTK BAJFINANCE 30-Sep-25 CE 1060 4.00 3.00    300.00 3362250 4483 357.42 653250
OPTSTK BAJFINANCE 30-Sep-25 CE 1050 5.40 3.95    272.41 4212000 5616 444.06 762750
OPTSTK BAJFINANCE 30-Sep-25 CE 1040 7.30 5.30    265.00 5278500 7038 552.10 1078500
OPTSTK BAJFINANCE 30-Sep-25 CE 1030 9.95 7.10    249.12 5088750 6785 528.21 648750
OPTSTK BAJAJFINSV 30-Sep-25 CE 2280 1.20 0.85    242.86 122500 245 27.94 177500
OPTSTK HINDZINC 30-Sep-25 CE 520 1.20 0.85    242.86 1463875 1195 76.27 463050
OPTSTK HINDZINC 30-Sep-25 CE 500 2.55 1.80    240.00 6278125 5125 315.22 1673350
OPTSTK HINDZINC 30-Sep-25 CE 490 3.80 2.65    230.43 6782825 5537 334.54 1210300
OPTSTK BAJFINANCE 30-Sep-25 CE 1020 13.30 9.20    224.39 9115500 12154 939.43 1033500
OPTSTK JUBLFOOD 30-Sep-25 PE 570 0.80 0.55    220.00 26250 21 1.50 137500
OPTSTK HINDZINC 30-Sep-25 CE 480 5.75 3.90    210.81 9773050 7978 473.53 1608425
Page 1 of 181
Prev || Next