Contact Us  
Home  |  About Us   |  Investor Services   
High/low
Exchange:   
Company
  
Offer Price
Rs.
LTP
Rs.
52 Week
High(Rs)
High
Date
52 Week
Low(Rs)
Low
Date
Market Cap
(Rs)
Austere Systems   55.00   79.32 79.32   12-Sep-25 71.78   12-Sep-25    0.08
Sharvaya Metals   196.00   208.05 219.00   12-Sep-25 208.05   12-Sep-25    0.21
Goel Construction Co   263.00   317.10 333.45   10-Sep-25 302.05   09-Sep-25    0.46
Amanta Healthcare   126.00   138.85 147.65   10-Sep-25 132.00   09-Sep-25    0.54
Rachit Prints   149.00   92.30 119.20   08-Sep-25 92.30   12-Sep-25    0.05
Sugs Lloyd   123.00   107.70 132.10   08-Sep-25 102.60   11-Sep-25    0.25
Abril Paper Tech   61.00   47.20 51.24   05-Sep-25 44.25   12-Sep-25    0.04
Oval Projects Engi.   85.00   70.87 86.00   04-Sep-25 65.83   11-Sep-25    0.15
Anlon Healthcare   91.00   109.59 111.74   11-Sep-25 86.98   05-Sep-25    0.58
Vikran Engineering   97.00   106.19 108.72   10-Sep-25 91.75   04-Sep-25    2.74
Nis Management   111.00   87.20 108.00   02-Sep-25 84.00   11-Sep-25    0.17
Globtier Infotech   72.00   39.90 57.60   02-Sep-25 38.25   11-Sep-25    0.06
Mangal Electrical   561.00   522.45 573.95   04-Sep-25 513.30   02-Sep-25    1.44
Patel Retail   255.00   257.90 305.00   26-Aug-25 245.00   03-Sep-25    0.86
Vikram Solar   332.00   357.30 407.85   10-Sep-25 312.50   05-Sep-25    12.92
Shreeji Ship.Global   252.00   255.40 275.00   26-Aug-25 252.00   11-Sep-25    4.16
Gem Aromatics   325.00   289.85 349.00   26-Aug-25 262.00   05-Sep-25    1.51
LGT Business Connext   107.00   41.29 85.60   26-Aug-25 39.39   12-Sep-25    0.04
Regaal Resources   102.00   106.80 145.70   20-Aug-25 104.50   08-Sep-25    1.10
Icodex Publishing   102.00   56.40 81.60   19-Aug-25 51.95   05-Sep-25    0.09
Page 1 of 2
Prev || Next