Contact Us  
Home  |  About Us   |  Investor Services   
High/low
Exchange:   
Company
  
Offer Price
Rs.
LTP
Rs.
52 Week
High(Rs)
High
Date
52 Week
Low(Rs)
Low
Date
Market Cap
(Rs)
Ellenbarrie Indl.Gas   400.00   541.20 340.00   07-Mar-17 310.00   07-Mar-17    7.63
Kalpataru   414.00   433.80 NA   NA NA   NA    8.93
Globe Civil Projects   71.00   94.72 NA   NA NA   NA    0.57
Icon Facilitators   91.00   85.50 NA   NA NA   NA    0.07
AJC Jewel Manufactur   95.00   95.85 NA   NA NA   NA    0.06
Abram Food   98.00   94.92 NA   NA NA   NA    0.05
Arisinfra Solutions   222.00   164.00 209.10   25-Jun-25 171.50   25-Jun-25    1.33
Aten Papers & Foam   96.00   59.74 90.00   20-Jun-25 62.88   30-Jun-25    0.06
Oswal Pumps   614.00   673.50 718.00   30-Jun-25 580.00   23-Jun-25    7.68
3B Films   50.00   28.45 48.50   06-Jun-25 26.86   20-Jun-25    0.07
Scoda Tubes   140.00   195.60 213.00   24-Jun-25 136.00   04-Jun-25    1.17
Prostarm Info System   105.00   152.45 155.90   30-Jun-25 107.10   13-Jun-25    0.90
Astonea Labs   135.00   146.10 151.00   18-Jun-25 135.00   06-Jun-25    0.15
Schloss Bangalore   435.00   401.50 440.00   04-Jun-25 382.50   19-Jun-25    13.41
Aegis Vopak Terminal   235.00   243.80 268.45   04-Jun-25 220.00   02-Jun-25    27.01
Unified Data- Tech   273.00   304.35 393.00   13-Jun-25 272.50   29-May-25    0.61
Belrise Industri   90.00   104.45 111.34   30-Jun-25 89.20   02-Jun-25    9.29
Borana Weaves   216.00   219.85 267.85   28-May-25 213.00   03-Jun-25    0.59
Manoj Jewellers   54.00   51.00 55.56   27-Jun-25 41.00   13-Jun-25    0.05
Srigee DLM   99.00   269.75 323.30   06-Jun-25 188.10   12-May-25    0.16
Page 1 of 2
Prev || Next