Contact Us  
Home  |  About Us   |  Investor Services   
High/low
Exchange:   
Company
  
Offer Price
Rs.
LTP
Rs.
52 Week
High(Rs)
High
Date
52 Week
Low(Rs)
Low
Date
Market Cap
(Rs)
Infonative Solutions   79.00   37.25 63.20   08-Apr-25 34.10   25-Apr-25    0.04
Spinaroo Commercial   51.00   77.59 83.00   28-Apr-25 52.05   09-Apr-25    0.05
Retaggio Industries   25.00   21.58 25.50   07-Apr-25 20.05   28-Apr-25    0.03
Identixweb   54.00   62.48 71.50   22-Apr-25 55.00   03-Apr-25    0.07
Desco Infratech   150.00   258.30 265.00   02-May-25 160.00   01-Apr-25    0.20
Paradeep Parivahan   98.00   100.60 103.00   02-May-25 74.48   24-Mar-25    0.16
Super Iron Foundry   108.00   37.14 107.95   19-Mar-25 36.28   15-Apr-25    0.09
PDP Shipping & Proj.   135.00   89.00 108.25   18-Mar-25 60.50   02-Apr-25    0.03
NAPS Global India   90.00   50.50 108.00   11-Mar-25 43.00   01-Apr-25    0.02
Shreenath Paper Prod   44.00   16.07 35.20   05-Mar-25 15.20   09-Apr-25    0.03
Nukleus Office Solut   234.00   200.25 217.20   09-Apr-25 159.00   27-Mar-25    0.08
Beezaasan Explotech   175.00   238.80 272.30   24-Apr-25 145.65   04-Mar-25    0.31
Swasth Foodtech Ind.   94.00   30.96 94.00   28-Feb-25 29.49   03-Apr-25    0.02
Quality Power Elect.   425.00   347.60 432.05   24-Feb-25 270.60   07-Apr-25    2.69
Shanmuga Hospital   54.00   35.63 54.00   21-Feb-25 31.00   07-Apr-25    0.05
LK Mehta Polymers   71.00   56.55 71.10   21-Feb-25 47.90   25-Mar-25    0.02
Hexaware Tech.   708.00   700.80 850.00   27-Feb-25 592.95   07-Apr-25    42.59
Ajax Engineering   629.00   651.20 734.00   22-Apr-25 550.60   07-Apr-25    7.45
Solarium Green Energ   191.00   289.60 300.00   29-Apr-25 202.00   13-Feb-25    0.60
Amwill Health Care   111.00   93.72 104.90   29-Apr-25 67.50   09-Apr-25    0.19
Page 1 of 2
Prev || Next