Contact Us  
Home  |  About Us   |  Investor Services   
Top Volume
Exchange:   
Company
 
Offer Price 
Rs.
Listing
Date
List Price 
Rs.
Last Traded 
Date
LTP
 
% to offer 
price
Volume
(000's)
OLA Electric Mobilit 76.00  09-Aug-24   75.99 01-Jul-25 42.03 -44.70 5117212
Ellenbarrie Indl.Gas 400.00  01-Jul-25   492.00 01-Jul-25 541.20 35.30 5082776
NTPC Green Energy 108.00  27-Nov-24   111.60 01-Jul-25 107.55 -0.42 1535854
Globe Civil Projects 71.00  01-Jul-25   91.10 01-Jul-25 94.72 33.41 1502860
Sagility India 30.00  12-Nov-24   31.06 01-Jul-25 41.17 37.23 1383414
Abram Food 98.00  01-Jul-25   90.40 01-Jul-25 94.92 -3.14 910800
Kalpataru 414.00  01-Jul-25   414.10 01-Jul-25 433.80 4.78 732213
Vishal Mega Mart 78.00  18-Dec-24   110.00 01-Jul-25 131.80 68.97 676472
One Mobikwik Systems 279.00  18-Dec-24   442.25 01-Jul-25 246.15 -11.77 652322
Belrise Industri 90.00  28-May-25   98.50 01-Jul-25 104.45 16.06 379524
AJC Jewel Manufactur 95.00  01-Jul-25   99.00 01-Jul-25 95.85 0.89 334800
Swiggy 390.00  13-Nov-24   412.00 01-Jul-25 393.60 0.92 331226
Prostarm Info System 105.00  03-Jun-25   125.00 01-Jul-25 152.45 45.19 322050
Ceigall India 401.00  08-Aug-24   413.00 01-Jul-25 271.45 -32.31 268763
Icon Facilitators 91.00  01-Jul-25   90.00 01-Jul-25 85.50 -6.04 253200
Waaree Energies 1503.00  28-Oct-24   2550.00 01-Jul-25 3062.00 103.73 241503
Arisinfra Solutions 222.00  25-Jun-25   209.10 01-Jul-25 164.00 -26.13 223392
Paradeep Parivahan 98.00  24-Mar-25   78.40 01-Jul-25 128.05 30.66 219600
Bajaj Housing Financ 70.00  16-Sep-24   150.00 01-Jul-25 121.50 73.57 216742
Amwill Health Care 111.00  12-Feb-25   88.85 01-Jul-25 69.00 -37.84 207600
Page 1 of 8
Prev || Next