Contact Us  
Home  |  About Us   |  Investor Services   
Best Performers
Exchange:       
Company
 
Offer Price 
Rs.
Listing
Date
List Price 
Rs.
Last Traded 
Date
LTP
 
% to offer 
price
Volume
(000's)
Value
Rs.
Face Value
 
Ellenbarrie Indl.Gas 400.00  01-Jul-25   492.00 01-Jul-25 541.20 35.30 5082776 2750798371.20 2
Abram Food 98.00  01-Jul-25   90.40 01-Jul-25 94.92 -3.14 910800 86453136.00 10
Kalpataru 414.00  01-Jul-25   414.10 01-Jul-25 433.80 4.78 732213 317633999.40 10
Globe Civil Projects 71.00  01-Jul-25   91.10 01-Jul-25 94.72 33.41 1502860 142350899.20 10
AJC Jewel Manufactur 95.00  01-Jul-25   99.00 01-Jul-25 95.85 0.89 334800 32090580.00 10
Icon Facilitators 91.00  01-Jul-25   90.00 01-Jul-25 85.50 -6.04 253200 21648600.00 10
Arisinfra Solutions 222.00  25-Jun-25   209.10 01-Jul-25 164.00 -26.13 223392 36636288.00 2
Aten Papers & Foam 96.00  20-Jun-25   90.00 01-Jul-25 59.74 -37.77 4800 286752.00 10
Oswal Pumps 614.00  20-Jun-25   632.00 01-Jul-25 673.50 9.69 203718 137204073.00 1
3B Films 50.00  06-Jun-25   48.50 01-Jul-25 28.45 -43.10 57000 1621650.00 10
Scoda Tubes 140.00  04-Jun-25   140.00 01-Jul-25 195.60 39.71 66025 12914490.00 10
Astonea Labs 135.00  03-Jun-25   137.45 01-Jul-25 146.10 8.22 24000 3506400.00 10
Prostarm Info System 105.00  03-Jun-25   125.00 01-Jul-25 152.45 45.19 322050 49096522.50 10
Aegis Vopak Terminal 235.00  02-Jun-25   220.00 01-Jul-25 243.80 3.74 13758 3354200.40 10
Schloss Bangalore 435.00  02-Jun-25   406.50 01-Jul-25 401.50 -7.70 3679 1477118.50 10
Unified Data- Tech 273.00  29-May-25   285.00 01-Jul-25 304.35 11.48 105200 32017620.00 10
Belrise Industri 90.00  28-May-25   98.50 01-Jul-25 104.45 16.06 379524 39641281.80 5
Borana Weaves 216.00  27-May-25   243.00 01-Jul-25 219.85 1.78 14250 3132862.50 10
Srigee DLM 99.00  12-May-25   188.10 01-Jul-25 269.75 172.47 102000 27514500.00 10
Manoj Jewellers 54.00  12-May-25   53.95 01-Jul-25 51.00 -5.56 8000 408000.00 10
Page 1 of 8
Prev || Next