Contact Us  
Home  |  About Us   |  Investor Services   
Best Performers
Exchange:       
Company
 
Offer Price 
Rs.
Listing
Date
List Price 
Rs.
Last Traded 
Date
LTP
 
% to offer 
price
Volume
(000's)
Value
Rs.
Face Value
 
Spinaroo Commercial 51.00  08-Apr-25   52.85 02-May-25 77.59 52.14 140000 10815360.00 10
Infonative Solutions 79.00  08-Apr-25   63.20 02-May-25 37.25 -52.85 36800 1374864.00 1
Retaggio Industries 25.00  07-Apr-25   25.10 02-May-25 21.58 -13.68 18000 380280.00 10
Identixweb 54.00  03-Apr-25   55.00 02-May-25 62.48 15.70 104000 6336160.00 10
Desco Infratech 150.00  01-Apr-25   160.00 02-May-25 258.30 72.20 120000 30827600.00 10
Paradeep Parivahan 98.00  24-Mar-25   78.40 02-May-25 100.60 2.65 261600 25999596.00 10
Super Iron Foundry 108.00  19-Mar-25   107.95 02-May-25 37.14 -65.61 13200 496824.00 10
PDP Shipping & Proj. 135.00  18-Mar-25   108.25 02-May-25 89.00 -34.07 5000 411790.00 10
NAPS Global India 90.00  11-Mar-25   108.00 02-May-25 50.50 -43.89 1600 80800.00 10
Shreenath Paper Prod 44.00  05-Mar-25   35.20 02-May-25 16.07 -63.48 30000 480000.00 10
Nukleus Office Solut 234.00  04-Mar-25   187.20 02-May-25 200.25 -14.42 1800 360450.00 10
Beezaasan Explotech 175.00  03-Mar-25   146.00 02-May-25 238.80 36.46 14400 3439360.00 10
Swasth Foodtech Ind. 94.00  28-Feb-25   94.00 02-May-25 30.96 -67.06 16800 521460.00 10
Quality Power Elect. 425.00  24-Feb-25   432.05 02-May-25 347.60 -18.21 10469 3620779.00 10
Shanmuga Hospital 54.00  21-Feb-25   54.00 02-May-25 35.63 -34.02 14000 501840.00 10
LK Mehta Polymers 71.00  21-Feb-25   71.10 02-May-25 56.55 -20.35 1600 90480.00 10
Hexaware Tech. 708.00  19-Feb-25   731.00 02-May-25 700.80 -1.02 50537 35374780.00 1
Ajax Engineering 629.00  17-Feb-25   593.00 02-May-25 651.20 3.53 26816 17907771.00 1
Solarium Green Energ 191.00  13-Feb-25   202.00 02-May-25 289.60 51.62 50400 14602200.00 10
Amwill Health Care 111.00  12-Feb-25   88.85 02-May-25 93.72 -15.57 87600 8164296.00 10
Page 1 of 8
Prev || Next