Contact Us  
Home  |  About Us   |  Investor Services   
New Listings
Exchange:       
Company NameListing DateOffer Price(Rs.)List Price(Rs.)LTPChangeVolume
Ellenbarrie Indl.Gas 01-Jul-25 400.00 492.00 541.20 10.00 5082776
Kalpataru 01-Jul-25 414.00 414.10 433.80 4.76 732213
Globe Civil Projects 01-Jul-25 71.00 91.10 94.72 3.97 1502860
Icon Facilitators 01-Jul-25 91.00 90.00 85.50 -5.00 253200
AJC Jewel Manufactur 01-Jul-25 95.00 99.00 95.39 -3.65 334800
Abram Food 01-Jul-25 98.00 90.40 94.92 5.00 910800
Arisinfra Solutions 25-Jun-25 222.00 209.10 164.00 -21.57 223392
Aten Papers & Foam 20-Jun-25 96.00 90.00 59.74 -33.62 4800
Oswal Pumps 20-Jun-25 614.00 632.00 673.50 6.57 203718
3B Films 06-Jun-25 50.00 48.50 28.45 -41.34 57000
Scoda Tubes 04-Jun-25 140.00 140.00 195.20 39.43 66025
Prostarm Info System 03-Jun-25 105.00 125.00 152.45 21.96 322050
Astonea Labs 03-Jun-25 135.00 137.45 146.05 6.26 24000
Schloss Bangalore 02-Jun-25 435.00 406.50 403.95 -0.63 3679
Aegis Vopak Terminal 02-Jun-25 235.00 220.00 243.80 10.82 13758
Unified Data- Tech 29-May-25 273.00 285.00 303.20 6.39 105200
Belrise Industri 28-May-25 90.00 98.50 104.45 6.04 379524
Borana Weaves 27-May-25 216.00 243.00 218.15 -10.23 14250
Manoj Jewellers 12-May-25 54.00 53.95 51.00 -5.47 8000
Srigee DLM 12-May-25 99.00 188.10 269.75 43.41 102000
Page 1 of 2
Prev || Next