Contact Us  
Home  |  About Us   |  Investor Services   
New Listings
Exchange:       
Company NameListing DateOffer Price(Rs.)List Price(Rs.)LTPChangeVolume
Infonative Solutions 08-Apr-25 79.00 63.20 37.25 -41.06 36800
Spinaroo Commercial 08-Apr-25 51.00 52.85 77.59 46.81 140000
Retaggio Industries 07-Apr-25 25.00 25.10 21.58 -14.02 18000
Identixweb 03-Apr-25 54.00 55.00 62.48 13.60 104000
Desco Infratech 01-Apr-25 150.00 160.00 258.30 61.44 120000
Paradeep Parivahan 24-Mar-25 98.00 78.40 100.60 28.32 261600
Super Iron Foundry 19-Mar-25 108.00 107.95 37.14 -65.60 13200
PDP Shipping & Proj. 18-Mar-25 135.00 108.25 89.00 -17.78 5000
NAPS Global India 11-Mar-25 90.00 108.00 50.50 -53.24 1600
Shreenath Paper Prod 05-Mar-25 44.00 35.20 16.07 -54.35 30000
Nukleus Office Solut 04-Mar-25 234.00 187.20 200.25 6.97 1800
Beezaasan Explotech 03-Mar-25 175.00 146.00 238.80 63.56 14400
Swasth Foodtech Ind. 28-Feb-25 94.00 94.00 30.96 -67.06 16800
Quality Power Elect. 24-Feb-25 425.00 432.05 347.60 -19.55 10469
Shanmuga Hospital 21-Feb-25 54.00 54.00 35.63 -34.02 14000
LK Mehta Polymers 21-Feb-25 71.00 71.10 56.55 -20.46 1600
Hexaware Tech. 19-Feb-25 708.00 731.00 700.80 -4.13 50537
Ajax Engineering 17-Feb-25 629.00 593.00 651.20 9.81 26816
Solarium Green Energ 13-Feb-25 191.00 202.00 289.60 43.37 50400
Amwill Health Care 12-Feb-25 111.00 88.85 93.72 5.48 87600
Page 1 of 2
Prev || Next