Contact Us  
Home  |  About Us   |  Investor Services   
Top Gainers
Exchange:       
Company Name
 
Open
Date
Offer Price
Rs.
Listing
Date
List Price
Rs.
LTP
Rs.
% to offer price
 
  Sodhani Acad of Fin 02-May-25 40.00 23-Sep-24 53.00   270.90 577.25
  Afcom Holdings 02-May-25 108.00 09-Aug-24 205.20   661.55 512.55
  Fabtech Tech. Clean 02-May-25 85.00 10-Jan-25 161.50   304.75 258.53
  Rajesh Power Service 02-May-25 335.00 02-Dec-24 636.50   1116.05 233.15
  KRN Heat Exch Refrig 02-May-25 220.00 03-Oct-24 470.00   703.25 219.66
  Indobell Insulations 02-May-25 46.00 13-Jan-25 87.40   115.00 150.00
  Premier Energies 02-May-25 450.00 03-Sep-24 991.00   999.45 122.10
  Avax Apparels &Orna. 02-May-25 70.00 14-Jan-25 133.00   153.95 119.93
  Toss the Coin 02-May-25 182.00 17-Dec-24 345.80   376.30 106.76
  VVIP Infratech 02-May-25 93.00 30-Jul-24 176.70   182.50 96.24
  Nisus Finance Serv 02-May-25 180.00 11-Dec-24 225.00   344.00 91.11
  Aelea Commodities 02-May-25 95.00 22-Jul-24 165.00   179.85 89.32
  Interarch Building 02-May-25 900.00 26-Aug-24 1291.20   1662.30 84.70
  Bajaj Housing Financ 02-May-25 70.00 16-Sep-24 150.00   122.05 74.36
  Desco Infratech 02-May-25 150.00 01-Apr-25 160.00   258.30 72.20
  Waaree Energies 02-May-25 1503.00 28-Oct-24 2550.00   2566.40 70.75
  Awfis Space Solution 02-May-25 383.00 30-May-24 432.25   634.25 65.60
  Orient Technologies 02-May-25 206.00 28-Aug-24 290.00   339.15 64.64
  Shiv Texchem 02-May-25 166.00 15-Oct-24 239.00   270.00 62.65
  CLN Energy 02-May-25 250.00 30-Jan-25 256.00   402.85 61.14
Page 1 of 4
Prev || Next