Contact Us  
Home  |  About Us   |  Investor Services   
High/low
Exchange:   
Company
  
Offer Price
Rs.
LTP
Rs.
52 Week
High(Rs)
High
Date
52 Week
Low(Rs)
Low
Date
Market Cap
(Rs)
Faalcon Concepts   62.00   90.25 95.00   26-Apr-24 90.25   26-Apr-24    0.06
Vodafone Idea   11.00   14.01 18.42   01-Jan-24 6.54   10-May-23    93.14
Greenhitech Ventures   50.00   121.22 121.22   26-Apr-24 95.00   22-Apr-24    0.06
Bharti Hexacom Ltd.   570.00   894.85 1015.00   18-Apr-24 755.20   12-Apr-24    44.74
Jay Kailash Namkeen   73.00   81.66 89.00   24-Apr-24 70.10   12-Apr-24    0.04
SRM Contractors   210.00   198.70 248.00   04-Apr-24 193.55   19-Apr-24    0.46
Gconnect Log Suppl   40.00   41.30 46.30   04-Apr-24 33.03   12-Apr-24    0.02
Vruddhi Engg. Works   70.00   146.47 161.52   24-Apr-24 71.00   03-Apr-24    0.04
Chatha Foods   56.00   100.62 117.99   15-Apr-24 65.73   02-Apr-24    0.23
KP Green Engineering   144.00   561.45 595.00   26-Apr-24 200.00   22-Mar-24    2.81
Krystal Integrated   715.00   766.20 1023.75   12-Apr-24 688.35   27-Mar-24    1.07
Popular Vehicles & Services   295.00   235.10 296.35   21-Mar-24 230.05   15-Apr-24    1.67
Royal Sense   68.00   141.85 159.90   10-Apr-24 103.53   27-Mar-24    0.07
Pune E - Stock Brok   83.00   142.35 146.30   03-Apr-24 114.20   20-Mar-24    0.22
Gopal Snacks   401.00   316.90 392.70   15-Mar-24 308.50   19-Apr-24    3.95
Koura Fine Diamond   55.00   60.00 78.75   14-Mar-24 49.38   01-Apr-24    0.02
JG Chemicals   221.00   250.90 273.40   25-Apr-24 171.00   28-Mar-24    0.98
RK Swamy   288.00   284.55 312.00   05-Apr-24 227.75   13-Mar-24    1.44
Mukka Proteins   28.00   36.83 44.00   11-Mar-24 32.50   20-Mar-24    1.10
Exicom Tele-Systems   142.00   279.00 308.20   18-Apr-24 170.25   13-Mar-24    3.37
Page 1 of 2
Prev || Next