Contact Us  
Home  |  About Us   |  Investor Services   
90 Days Movement
Exchange:   
Company Name
 
Offer Price
Rs.
Listing
Date
List Price
 
LTP
Rs.
% to offer
price
Volume
(000's)
Value
Rs.
Face Value
(Rs)
Apeejay Surrendra Park 155.00 12-Feb-24 187.00 196.25 26.61 16180 3201320 1
Bharat Highways 100.00 12-Mar-24 101.00 106.93 6.93 17813 1907519 NA
Bharti Hexacom Ltd. 570.00 12-Apr-24 755.20 894.85 56.99 86325 77345953 5
BLS E-Services 135.00 06-Feb-24 309.00 298.60 121.19 11510 3458059 10
Brisk Technovision 156.00 31-Jan-24 175.00 137.70 -11.73 5600 788160 10
Capital Small Fin. 468.00 14-Feb-24 435.00 347.85 -25.67 3498 1212646 10
Chatha Foods 56.00 27-Mar-24 73.00 100.62 79.68 224000 22979640 10
Entero Healthcare 1258.00 16-Feb-24 1245.00 1154.20 -8.25 4497 5220951 10
EPACK Durable 230.00 30-Jan-24 225.00 207.55 -9.76 78442 16374820 10
Euphoria Infotech 100.00 30-Jan-24 190.00 67.13 -32.87 2400 161112 10
Exicom Tele-Systems 142.00 05-Mar-24 264.00 279.00 96.48 233269 66206491 10
Faalcon Concepts 62.00 26-Apr-24 95.00 90.25 45.56 978000 91340620 10
Gabriel Pet Straps 101.00 07-Feb-24 115.00 134.00 32.67 1200 160800 10
Gconnect Log Suppl 40.00 03-Apr-24 42.00 41.30 3.25 84000 3527280 10
Gopal Snacks 401.00 14-Mar-24 350.00 316.90 -20.97 29137 9237396 1
GPT Healthcare 186.00 29-Feb-24 216.15 175.95 -5.40 152850 27007929 10
Greenhitech Ventures 50.00 22-Apr-24 95.00 121.22 142.44 30000 3636600 10
Harshdeep Hortico 45.00 05-Feb-24 70.00 62.03 37.84 126000 7852080 10
Jana Small Fin. Bank 414.00 14-Feb-24 396.00 507.50 22.58 43205 21817841 10
Jay Kailash Namkeen 73.00 08-Apr-24 85.00 81.66 11.86 76800 6322240 10
(Page 1 of 2 )
Prev || Next