Contact Us  
Home  |  About Us   |  Investor Services   
Top Gainers
Exchange:       
Company Name
 
Open
Date
Offer Price
Rs.
Listing
Date
List Price
Rs.
LTP
Rs.
% to offer price
 
  Bondada Engineering 26-Apr-24 75.00 30-Aug-23 142.50   1351.75 1702.33
  Meson Valves India 26-Apr-24 102.00 21-Sep-23 193.80   904.00 786.27
  Indian Ren. Energy 26-Apr-24 32.00 29-Nov-23 50.00   170.65 433.28
  Amic Forging 26-Apr-24 126.00 06-Dec-23 239.40   664.50 427.38
  Veefin Solutions 26-Apr-24 82.00 05-Jul-23 86.05   344.45 320.06
  Acceleratebs India 25-Apr-24 90.00 19-Jul-23 109.50   367.00 307.78
  KP Green Engineering 26-Apr-24 144.00 22-Mar-24 200.00   561.45 289.90
  Cosmic CRF 26-Apr-24 314.00 30-Jun-23 251.20   1069.65 240.65
  Netweb Technologies 26-Apr-24 500.00 27-Jul-23 942.50   1702.15 240.43
  Signatureglobal Ind. 26-Apr-24 385.00 27-Sep-23 445.00   1258.40 226.86
  Kaka Industries 26-Apr-24 58.00 19-Jul-23 110.20   186.60 221.72
  Ahasolar Tech 26-Apr-24 157.00 21-Jul-23 203.00   491.60 213.12
  Kalyani Cast-Tech 26-Apr-24 139.00 17-Nov-23 264.10   430.65 209.82
  Rudra Gas Enterprise 26-Apr-24 63.00 15-Feb-24 119.70   195.05 209.60
  Motisons Jewellers 26-Apr-24 55.00 26-Dec-23 103.90   164.55 199.18
  Senco Gold 26-Apr-24 317.00 14-Jul-23 431.00   941.60 197.03
  CFF Fluid Control 26-Apr-24 165.00 12-Jun-23 175.00   452.80 174.42
  Azad Engineering 26-Apr-24 524.00 28-Dec-23 710.00   1373.15 162.05
  Cyient DLM 26-Apr-24 265.00 10-Jul-23 401.00   691.80 161.06
  Techknowgreen Solutn 26-Apr-24 86.00 27-Sep-23 87.00   219.45 155.17
Page 1 of 6
Prev || Next