Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE MF Holdings
Varun Beverages Ltd.
BSE Code 540180
ISIN Demat INE200M01021
Book Value (Rs) 58.00
NSE Code VBL
Dividend Yield % 0.18
Market Cap(Rs Mn) 1852397.75
TTM PE(x) 98.98
TTM EPS(Rs) 14.40
Face Value (Rs) 5  
Scheme NameCurrent NAV(In Rs.)Mkt.Value(Rs Cr.)Mkt. Value Per Holding(%)AUM(in Cr.)
Nippon India Growth Fund(G) 3567.05 559.44 2.26 24796.00
Tata Large & Mid Cap Fund-Reg(G) 482.07 380.00 5.57 6821.91
PGIM India Flexi Cap Fund-Reg(G) 31.54 211.06 3.53 5978.62
Axis Flexi Cap Fund-Reg(G) 23.51 172.97 1.48 11670.37
Nippon India Flexi Cap Fund-Reg(G) 15.40 171.12 2.71 6306.47
PGIM India Midcap Opp Fund-Reg(G) 56.32 153.60 1.55 9923.95
HSBC Value Fund-Reg(G) 99.43 124.71 1.09 11430.68
Invesco India Focused Fund-Reg(G) 24.14 113.40 4.83 2349.66
Canara Rob Flexi Cap Fund-Reg(G) 299.32 101.40 0.84 12071.77
Tata Hybrid Equity Fund-Reg(G) 402.74 94.85 2.57 3688.01
Sundaram Large and Mid Cap Fund(G) 77.20 94.41 1.52 6194.70
HSBC Consumption Fund-Reg(G) 12.36 71.55 6.10 1172.77
Bandhan Flexi Cap Fund-Reg(G) 186.12 66.52 0.98 6807.21
Sundaram Large Cap Fund-Reg(G) 19.51 66.43 1.94 3420.81
Invesco India Multicap Fund(G) 114.60 66.16 2.09 3166.03
Sundaram Aggressive Hybrid Fund(G) 144.32 65.73 1.48 4436.03
HSBC Aggressive Hybrid Fund-Reg(G) 50.76 64.58 1.25 5147.02
HSBC Flexi Cap Fund-Reg(G) 192.96 63.99 1.51 4245.42
HSBC Large & Mid Cap Fund-Reg(G) 24.34 56.35 2.04 2768.75
Nippon India ETF Nifty Next 50 Junior BeES 717.90 50.72 1.09 4662.81
Page 1 of 7
Prev || Next