Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Out / Under Performers
 
26-Apr-2024
Company Name Last Traded Price(Rs) Gain/Loss Out Performed By
Open Close Diff % %
   Interglobe Aviation 3558.80 3936.00 377.20 10.60 9.07
   Bharat Forge 1193.10 1310.40 117.30 9.83 8.30
   Axis Bank 1029.50 1130.05 100.55 9.77 8.24
   Divi's Lab 3669.30 4025.35 356.05 9.70 8.17
   Ashok Leyland 169.35 185.10 15.75 9.30 7.77
   Yes Bank 23.94 26.15 2.21 9.23 7.70
   Havells India 1501.35 1639.35 138.00 9.19 7.66
   Colgate Palmol. (I) 2650.65 2855.25 204.60 7.72 6.19
   Tech Mahindra 1193.75 1277.45 83.70 7.01 5.48
   United Spirits 1122.70 1199.70 77.00 6.86 5.33
   SBI 750.80 801.40 50.60 6.74 5.21
   Hero MotoCorp 4215.15 4491.85 276.70 6.56 5.03
   TVS Motor 1898.90 2017.00 118.10 6.22 4.69
   Hindustan Aeron 3752.00 3985.20 233.20 6.22 4.69
   DLF 855.85 907.70 51.85 6.06 4.53
   Eicher Motors 4340.80 4597.55 256.75 5.91 4.38
   Shriram Finance 2366.10 2502.00 135.90 5.74 4.21
   Hindalco 614.50 649.55 35.05 5.70 4.17
   Tata Motors - DVR 637.35 672.45 35.10 5.51 3.98
   Pidilite Inds. 2827.40 2981.70 154.30 5.46 3.93
Page 1 of 4
Prev || Next