Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Industry Performance
Exchange: Industry Type:
Go to Page :
CompanyCurrent PriceCurrent Chg %Week PriceWeek Chg %Month PriceMonth Chg %6Month Price6Month Chg %Year PriceYear Chg%
   20 Microns 162.70 3.76 150.60 8.03 142.75 13.98 133.15 22.19 80.42 102.31
   21st Cent Mgt 52.69 -1.99 52.08 1.17 43.86 20.13 18.36 186.98 18.60 183.28
   360 One Wam 807.70 -4.06 789.75 2.27 650.75 24.12 520.00 55.33 411.45 96.31
   3B Blackbio Dx 798.50 2.35 758.65 5.25 717.15 11.34 723.75 10.33 438.65 82.04
   3I Infotech 39.95 -0.75 38.81 2.94 39.20 1.91 35.63 12.12 32.58 22.62
   3M India 29875.35 -0.30 29685.70 0.64 30466.65 -1.94 29044.85 2.86 22426.65 33.21
   3P Land Holdings 29.61 -0.50 30.01 -1.33 29.40 0.71 24.80 19.40 23.63 25.31
   52 Weeks Entertain. 1.75 4.17 1.50 16.67 1.69 3.55 1.33 31.58 1.69 3.55
   5Paisa Capital 538.10 0.09 545.10 -1.28 476.45 12.94 416.65 29.15 298.80 80.09
   63 Moons Tech. 419.05 -2.34 401.05 4.49 394.80 6.14 265.35 57.92 166.15 152.21
   7NR Retail 5.54 0.18 5.34 3.75 5.35 3.55 5.30 4.53 7.00 -20.86
   7Seas Entertain 47.42 0.00 49.91 -4.99 36.13 31.25 28.02 69.24 20.06 136.39
   A-1 Acid 356.25 -0.49 361.50 -1.45 345.00 3.26 363.50 -1.99 352.45 1.08
   A2Z Infra 14.11 0.14 13.50 4.52 12.92 9.21 8.93 58.01 6.41 120.12
   AA Plus Tradelink 15.92 4.94 11.93 33.45 10.10 57.62 8.80 80.91 5.42 193.73
   AAA Technologies 123.03 -0.43 135.07 -8.91 84.80 45.08 58.05 111.94 53.02 132.04
   Aadhaar Ventures Ind 0.49 0.00 0.49 0.00 0.49 0.00 0.49 0.00 0.49 0.00
   Aadi Industries 6.31 1.77 6.32 -0.16 6.44 -2.02 3.22 95.96 3.50 80.29
   Aagam Capital 46.50 0.00 43.00 8.14 40.50 14.81 69.50 -33.09 164.00 -71.65
   Aananda Lakshmi 21.92 -1.97 18.42 19.00 25.52 -14.11 10.64 106.02 8.70 151.95
Page 1 of 249