Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Advances & Declines
Advances
06-May-2024
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   GRP 7832.80 6527.35 20.00 0.72
   Mahalaxmi Rubtech 240.80 200.70 19.98 8.87
   RAW Edge Industrial 42.93 35.78 19.98 61.11
   Ganges Securities 176.20 147.20 19.70 116.63
   Dolat Algotech 134.30 115.95 15.83 599.65
   Sarla Perform. Fiber 78.29 69.16 13.20 555.85
   The Anup Engineering 2066.75 1838.55 12.41 27.45
   Rhetan TMT 12.04 10.85 10.97 8965.58
   Essar Shipping 30.62 27.84 9.99 370.41
   Mindteck 339.70 308.85 9.99 82.25
Page 1 of 27
Prev || Next
Declines
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   HEALTHADD 120.90 120.91 -0.01 0.04
   MAKEINDIA 131.83 131.85 -0.02 3.50
   Chaman Lal Setia Exp 222.70 222.75 -0.02 9.92
   Avadh Sugar & Energy 579.85 579.95 -0.02 0.88
   ANG Lifesciences 55.84 55.85 -0.02 9.21
   Aarvee Denims & Exp. 26.73 26.74 -0.04 2.27
   NIFTY1 242.09 242.20 -0.05 2.18
   LOWVOLIETF 19.39 19.40 -0.05 14.63
   NIFTYBETF 225.15 225.26 -0.05 0.00
   BANKBETF 48.89 48.92 -0.06 0.27
Page 1 of 88
Prev || Next
Unchange
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Lyka Labs 118.50 118.50 0.00 3.42
   Industl. Invst.Trust 169.90 169.90 0.00 1.08
   Orbit Exports 174.00 174.00 0.00 1.11
   Asian Star Co 825.00 825.00 0.00 0.02
   11GPG 0.84 0.84 0.00 2.25
   11MPD 1.12 1.12 0.00 1.10
   Samor Reality 121.60 121.60 0.00 0.00
   Pyramid Technoplast 153.10 153.10 0.00 11.00
Page 1 of 1
Prev || Next