Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Advances & Declines
Advances
07-May-2024 09:37 Hrs IST
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   HPCL 528.85 513.65 2.96 199.63
   BPCL 620.15 610.05 1.66 177.27
   Coal India 467.45 460.45 1.52 125.58
   Bharat Electronics 234.70 231.70 1.29 265.37
   Oil India 640.85 633.20 1.21 75.49
   Indian Bank 538.85 533.05 1.09 52.93
   Life Insurance Corp 942.20 933.65 0.92 14.68
   REC 521.10 516.65 0.86 506.82
   MRPL 230.90 229.40 0.65 102.35
   Canara Bank 594.90 591.50 0.57 32.64
Page 1 of 2
Prev || Next
Declines
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   NTPC 356.55 356.65 -0.03 36.50
   GAIL India 197.55 197.70 -0.08 73.47
   Mishra Dhatu Nigam 419.00 419.50 -0.12 15.67
   Power Finance Corp 436.75 437.55 -0.18 269.89
   Union Bank Of India 147.10 147.65 -0.37 75.42
   Gujarat Gas 545.60 547.65 -0.37 101.54
   Housing & Urban Dev. 212.80 213.80 -0.47 244.37
   PNB 126.40 127.10 -0.55 804.23
   Bank of Maharashtra 66.38 66.77 -0.58 206.36
   Cochin Shipyard 1279.10 1287.45 -0.65 17.27
Page 1 of 5
Prev || Next
Unchange
No Records Found...!
Prev || Next