Contact Us  
Home  |  About Us   |  Investor Services   
Equity
   Equity Analysis
  News Analysis
  Corporate Action
  Other Market
  Company Profile
Derivatives
IPO
BSE Advances & Declines
Advances
06-May-2024
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Britannia Inds 5061.60 4745.15 6.67 107.42
   Tube Investments 4012.55 3817.15 5.12 11.76
   Kotak Mahindra Bank 1624.75 1547.25 5.01 1127.07
   Siemens 6104.60 5913.60 3.23 26.26
   Marico 531.05 516.85 2.75 73.34
   Colgate Palmol. (I) 2859.65 2793.65 2.36 7.64
   Jubilant FoodWorks 472.60 462.10 2.27 152.34
   TCS 3920.70 3839.35 2.12 53.33
   Max Healthcare Inst 831.40 814.65 2.06 62.63
   Hindustan Unilever 2255.35 2215.50 1.80 33.06
Page 1 of 5
Prev || Next
Declines
Company NameLast Traded Price(Rs)Prev.Close(Rs)%ChangeVolume in('000s)
   Godrej Consumer Prod 1250.75 1251.55 -0.06 211.82
   Dabur India 530.85 531.25 -0.08 89.28
   Varun Beverages 1505.35 1506.60 -0.08 57.68
   Cipla 1423.40 1424.75 -0.09 203.55
   PI Industries 3591.30 3596.10 -0.13 6.74
   Tata Motors - DVR 683.60 684.55 -0.14 63.18
   SBI Life Insuran 1440.25 1443.00 -0.19 9.53
   Info Edge 5983.35 5996.30 -0.22 2.53
   Avenue Supermarts 4598.40 4610.35 -0.26 22.81
   Trent 4508.15 4523.05 -0.33 13.51
Page 1 of 6
Prev || Next
Unchange
No Records Found...!
Prev || Next